Wkładka K&N E-2875
Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie.
Montaż sportowego filtra pozwala zwiększyć ilość powietrza zasysaną do komory spalania co może poprawić osiągi Twojego pojazdu, a możliwość wielokrotnego wykorzystania takiego filtra zmniejsza koszty eksploatacji.

Specyfikacja:
- Kształt filtra: Fazowany okrągły
- Wewnętrzna średnica podstawy: 140 mm
- Zewnętrzna średnica podstawy: 203 mm
- Materiał filtracyjny: Bawełna
- Wysokość: 152 mm
- Dodatkowe wzmocnienie: Nie
- Zewnętrzna średnica wieczka: 127 mm
- Typ wieczka: Guma
- Materiał wieczka: Brak
- Flansze: Brak
- Opakowanie zawiera: 1 filtr
- Ilość opakowań: 1
- Gwarancja: 1 000 000km/10lat
- Możliwość czyszczenia: Tak
- Typ produktu: Wkładka fazowana stożkowa
- Zewnętrznna średnica: 203 mm
- Wewnętrzna średnica: 127 mm
- Waga: 0.8 kg
- Ilość olejku do nasączenia: 41 ml
- Średnica większego końca: 203 mm
- Wysokość pudełka: 221 mm
- Głębokość pudełka: 208 mm
- Szerokość pudełka: 206 mm
Lista aplikacyjna:
| Marka | Model | Silnik | Rok | Uwagi | 
|---|---|---|---|---|
| Dodge | Colt | 1.5L L4 CARB | 1990-1990 | |
| Dodge | Colt | 1.5L L4 Gas | 1988-1992 | |
| Dodge | Colt | 1.6L L4 Gas | 1987-1989 | |
| Dodge | Colt | 1.8L L4 Gas | 1993-1994 | w/Round Filter | 
| Dodge | Colt | 1.8L L4 Gas | 1990-1990 | |
| Dodge | Colt 100LX | 1.6L L4 Gas | 1990-1990 | |
| Dodge | Colt | 2.0L L4 CARB | 1988-1988 | |
| Dodge | Raider | 3.0L V6 Gas | 1989-1989 | |
| Dodge | Ram 50 | 3.0L V6 Gas | 1990-1990 | |
| Eagle | Summit | 1.5L L4 Gas | 1989-1992 | |
| Eagle | Summit | 1.6L L4 Gas | 1989-1990 | |
| Eagle | Talon | 1.8L L4 Gas | 1994-1994 | |
| Eagle | Talon | 2.0L L4 Gas | 1990-1994 | |
| Hyundai | Elantra | 1.6L L4 Gas | 1992-1995 | |
| Hyundai | Elantra | 1.8L L4 Gas | 1993-1995 | |
| Hyundai | Excel | 1.5L L4 Gas | 1994-1994 | Australia, w/Round Filter, To 10/94 | 
| Hyundai | Excel | 1.5L L4 Gas | 1991-1993 | Australia, w/Round Filter | 
| Hyundai | Excel | 1.5L L4 Gas | 1990-1990 | |
| Hyundai | Galloper II | 3.0L V6 Gas | 1998-2005 | |
| Hyundai | Grandeur | 3.0L V6 Gas | 1994-2000 | |
| Hyundai | H-1 | 2.4L L4 Gas | 1997-2005 | |
| Hyundai | Lantra I | 1.5L L4 Gas | 1995-1995 | To 7/95 | 
| Hyundai | Lantra I | 1.5L L4 Gas | 1990-1994 | |
| Hyundai | Lantra I | 1.6L L4 Gas | 1995-1995 | To 7/95 | 
| Hyundai | Lantra I | 1.6L L4 Gas | 1990-1994 | |
| Hyundai | Lantra I | 1.8L L4 Gas | 1995-1995 | To 7/95 | 
| Hyundai | Lantra I | 1.8L L4 Gas | 1990-1994 | |
| Hyundai | Lantra II | 1.5L L4 Gas | 1995-1995 | To 7/95 | 
| Hyundai | Pony | 1.5L L4 Gas | 1990-1995 | |
| Hyundai | S Coupe | 1.5L L4 Gas | 1992-1992 | |
| Hyundai | S Coupe | 1.5L L4 Gas | 1991-1991 | Non-US Models, 84BHP | 
| Hyundai | S Coupe | 1.5L L4 Gas | 1990-1990 | |
| Hyundai | Sonata | 2.0L L4 Gas | 1992-1998 | |
| Hyundai | Sonata | 2.4L L4 Gas | 1989-1991 | |
| Hyundai | Sonata | 3.0L V6 Gas | 1990-1998 | |
| Hyundai | Sonata I | 1.8L L4 Gas | 1988-1993 | |
| Hyundai | Sonata I | 2.0L L4 Gas | 1988-1993 | w/Round Filter | 
| Hyundai | Sonata I | 2.4L L4 Gas | 1989-1991 | |
| Hyundai | Sonata I | 3.0L V6 Gas | 1991-1993 | w/Round Filter | 
| Hyundai | Sonata II | 1.8L L4 Gas | 1993-1998 | |
| Hyundai | Sonata II | 2.0L L4 Gas | 1993-1998 | w/Round Filter | 
| Hyundai | Sonata II | 3.0L V6 Gas | 1993-1998 | w/Round Filter | 
| Hyundai | Sonata III | 2.4L L4 Gas | 1998-2001 | |
| Mercedes-Benz | 450SLC | 4.5L V8 Gas | 1973-1973 | Non-US Models | 
| Mitsubishi | Chariot | 2.0L L4 Gas | 1991-1991 | To 3/91 | 
| Mitsubishi | Chariot | 2.0L L4 Gas | 1987-1990 | |
| Mitsubishi | Colt II | 1.6L L4 Gas | 1987-1988 | |
| Mitsubishi | Colt II | 1.6L L4 Gas | 1986-1986 | From 7/86 | 
| Mitsubishi | Colt III | 1.6L L4 Gas | 1988-1990 | |
| Mitsubishi | Colt III | 1.8L L4 Gas | 1990-1992 | |
| Mitsubishi | Eclipse | 1.8L L4 Gas | 1990-1994 | |
| Mitsubishi | Eclipse | 2.0L L4 Gas | 1990-1994 | |
| Mitsubishi | Eclipse I | 2.0L L4 Gas | 1991-1995 | |
| Mitsubishi | Galant | 2.0L L4 Gas | 1989-1993 | |
| Mitsubishi | Galant | 2.4L L4 Gas | 1985-1987 | |
| Mitsubishi | Galant | 3.0L V6 Gas | 1990-1990 | Sigma | 
| Mitsubishi | Galant | 3.0L V6 Gas | 1988-1988 | |
| Mitsubishi | Galant III | 2.4L L4 Gas | 1985-1987 | |
| Mitsubishi | Galant IV | 2.0L L4 Gas | 1987-1992 | |
| Mitsubishi | Lancer | 1.6L L4 CARB | 1988-1989 | |
| Mitsubishi | Lancer | 1.7L L4 Gas | 1990-1990 | 4G61 Eng. | 
| Mitsubishi | Lancer | 1.7L L4 Gas | 1988-1989 | 16v, GTi, 4G61 Eng. | 
| Mitsubishi | Lancer III | 1.8L L4 Gas | 1990-1992 | |
| Mitsubishi | Lancer IV | 1.8L L4 Gas | 1990-1992 | |
| Mitsubishi | Lancer V | 1.8L L4 Gas | 1992-1992 | |
| Mitsubishi | Magna | 2.6L L4 Gas | 1986-1990 | |
| Mitsubishi | Mirage | 1.5L L4 Gas | 1989-1992 | |
| Mitsubishi | Mirage | 1.6L L4 Gas | 1987-1992 | |
| Mitsubishi | Montero | 3.0L V6 Gas | 1989-1991 | |
| Mitsubishi | Pajero I | 3.0L V6 Gas | 1988-1990 | |
| Mitsubishi | Precis | 1.5L L4 Gas | 1990-1993 | |
| Mitsubishi | Santamo | 2.0L L4 Gas | 1999-2005 | |
| Mitsubishi | Shogun | 3.0L V6 Gas | 1989-1989 | w/Round Filter | 
| Mitsubishi | Sigma | 3.0L V6 Gas | 1989-1990 | |
| Mitsubishi | Space Wagon | 2.0L L4 Gas | 1986-1991 | |
| Plymouth | Colt | 1.5L L4 CARB | 1989-1990 | |
| Plymouth | Colt | 1.5L L4 Gas | 1988-1992 | |
| Plymouth | Colt | 1.6L L4 Gas | 1990-1990 | Turbo | 
| Plymouth | Colt | 1.6L L4 Gas | 1987-1989 | |
| Plymouth | Colt | 1.8L L4 Gas | 1989-1990 | |
| Plymouth | Colt | 2.0L L4 CARB | 1988-1988 | |
| Plymouth | Colt | 2.0L L4 Gas | 1989-1991 | |
| Plymouth | Laser | 1.8L L4 Gas | 1990-1994 | |
| Plymouth | Laser | 2.0L L4 Gas | 1990-1994 | |
| Proton | Aerodeck | 1.3L L4 Gas | 1992-1992 | GE, GLS | 
| Proton | Aerodeck | 1.5L L4 Gas | 1992-1992 | GE, GLS | 
Referencje:
- AC Delco A1201C
- Baldwin PA2194
- Carquest 88264
- Carquest BA4375
- Champ Labs. AF252
- DuraMAX DA252
- Eco Gard XA4375
- Fram CA6362
- Hastings AF913
- Hyundai 2811332510
- Luber-Finer AF252
- Mahle LX670
- Mann-Hummel C1891
- MicroGard MGA46264
- Mitsubishi MD603932
- Mobil AF252
- Motorcraft FA1100
- Napa 6264
- Parts Plus AF252
- Premium Guard PA4375
- Pronto PA4375
- Purepro A4375
- Purolator A24375
- Repco RAF40
- Ryco A452
- Service Champ AF4375
- Service Pro MA4375
- STP SA6362
- Warner WAF252
- Wesfil WA828
- WIX 46264
Niepotwierdzona zakupem
					Ocena: /5
				















