Turbosprężarka Garrett GTX2971R Super Core
Wyczynowa turbosprężarka firmy Garrett, GTX2971R.
Turbosprężarki Garrett charakteryzują się najwyższą wydajnością i niezawodnością, popartą wieloletnim doświadczeniem.
Zastosowanie :
- Moc: 340 - 560HP
 - Pojemność: 1.8L - 3.0L
 
Features:
FEATURES ORIGINAL GTX COMP WHEEL AERODYNAMICS
SUPER CORE AND TURBINE KIT SOLD SEPARATELY
AVAILABLE IN 84 AND 90 TRIM TURBINE OPTIONS
Turbina występuje w poniżej wylistowanych konfiguracjach:
| Super Core Reference Data | Compressor | Turbine | ||||||
|---|---|---|---|---|---|---|---|---|
| Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | 
| 836041-5002S | 836013-0002 | 54mm | 71mm | 58 | 0.60 | 57mm | 52mm | 84 | 
| 836041-5003S | 836013-0003 | 54mm | 71mm | 58 | 0.60 | 57mm | 54mm | 90 | 
| Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
| Super Core and Turbine Kit Sold Separately | 827690-0006 | 0.64 | T25 | 5-Bolt | Wastegated | N | 84 | |
| 827690-0007 | 0.86 | T25 | 5-Bolt | Wastegated | N | 90 | ||
| 740902-0048 | 0.61 | V-Band | V-band | Free Float | N | 84 | ||
| 740902-0051 | 0.61 | V-Band | V-band | Free Float | N | 90 | ||
| 740902-0047 | 0.83 | V-Band | V-band | Free Float | N | 84 | ||
| 740902-0050 | 0.83 | V-Band | V-band | Free Float | N | 90 | ||
| 740902-0046 | 1.01 | V-Band | V-band | Free Float | N | 84 | ||
| 740902-0049 | 1.01 | V-Band | V-band | Free Float | N | 90 | ||
Wymiary:

Wykresy:


Niepotwierdzona zakupem
					Ocena: /5
				





