Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Brand
Symbol
KN-E-2670
Entity responsible for this product in the EU
K&N Engineering, Inc.More
ProducerK&N Engineering, Inc.Address:
Citrus St. 1455Postal code: 92507City: RiversideCountry: United StatesPhone number: 800-858-3333E-mail: tech@knfilters.com
Responsible entitySRM (Europe) BVAddress:
Verdunplein 6Postal code: 5627 SZCity: EindhovenCountry: NetherlandsPhone number: +31 40 2568678E-mail: eindhoven.tech@knfilters.com
Series
K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
Specifications:
- Filter Material: Cotton Gauze
- Height: 60 mm
- Inner Wire: No
- Inside Diameter: 181 mm
- Outside Diameter: 229 mm
- Top Style: Open
- Top Material: None
- Air Filter Shape: Round
- Flanges: None
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Washable: Yes
- Product Style: Round Air Filter
- Weight: 0.6 kg
- Filter Re-Oiling Amount: 24 ml
- Product Box Height: 262 mm
- Product Box Length: 259 mm
- Product Box Width: 100 mm
Vehicle applications:
Make | Model | Engine | Year | Specific |
---|---|---|---|---|
FSO | 125P | 1.3L L4 CARB | 1967-1992 | |
FSO | 125P | 1.5L L4 CARB | 1967-1992 | |
FSO | Polonez I | 1.3L L4 CARB | 1978-1980 | |
FSO | Polonez I | 1.5L L4 CARB | 1977-1991 | |
FSO | Polonez I | 1.6L L4 CARB | 1986-1988 | |
FSO | Polonez II | 1.5L L4 CARB | 1988-1992 | |
FSO | Polonez II | 1.6L L4 CARB | 1988-1992 | |
FSO | Polonez III | 1.6L L4 CARB | 1992-1992 | |
Fiat | 124 | 1.2L L4 CARB | 1966-1975 | |
Fiat | 124 | 1.5L L4 CARB | 1968-1975 | |
Fiat | 124 | 1.6L L4 CARB | 1969-1975 | |
Fiat | 124 | 1.8L L4 CARB | 1972-1978 | |
Fiat | 124 | 107 L4 CARB | 1974-1974 | |
Fiat | 124 | 73 L4 CARB | 1967-1969 | |
Fiat | 124 | 88 L4 CARB | 1968-1972 | |
Fiat | 124 | 97 L4 CARB | 1971-1974 | |
Fiat | 125 | 1.6L L4 CARB | 1967-1974 | |
Fiat | 1300 | 1.3L L4 CARB | 1961-1967 | |
Fiat | 131 | 1.3L L4 CARB | 1978-1980 | 78BHP |
Fiat | 131 | 1.6L L4 CARB | 1976-1985 | 85BHP |
Fiat | 131 | 1.8L L4 CARB | 1975-1978 | |
Fiat | 131 | 2.0L L4 CARB | 1978-1984 | w/Round Filter |
Fiat | 132 | 1.6L L4 CARB | 1972-1982 | |
Fiat | 132 | 1.7L L4 CARB | 1972-1977 | |
Fiat | 132 | 2.0L L4 CARB | 1976-1981 | |
Fiat | 1500 | 1.5L L4 CARB | 1963-1963 | |
Fiat | 1500 | 90 L4 CARB | 1964-1965 | |
Fiat | Argenta | 2.0L L4 Gas | 1984-1985 | 135BHP |
Fiat | Ritmo | 1.6L L4 CARB | 1981-1982 | 105 Sport |
Fiat | Ritmo | 2.0L L4 CARB | 1981-1982 | 125BHP |
Lada | 1200-1500 | 1.2L L4 CARB | 1974-1984 | |
Lada | 1200-1500 | 1.3L L4 CARB | 1981-1982 | |
Lada | 1200-1500 | 1.5L L4 CARB | 1973-1985 | |
Lada | 1200-1600 | 1.2L L4 CARB | 1970-1986 | |
Lada | 1200-1600 | 1.3L L4 CARB | 1974-1987 | |
Lada | 1200-1600 | 1.5L L4 CARB | 1972-1986 | |
Lada | 1200-1600 | 1.6L L4 CARB | 1972-1986 | |
Lada | Niva | 1.6L L4 CARB | 1986-1995 | Non-US Models |
Lada | Niva | 1.6L L4 Gas | 1986-1995 | |
Lada | Niva | 1.7L L4 CARB | 1993-2000 | |
Lada | Niva | 1.7L L4 Gas | 2000-2000 | 80BHP |
Lada | Niva | 1.7L L4 Gas | 1993-1999 | |
Lada | Nova | 1.2L L4 CARB | 1981-1991 | |
Lada | Nova | 1.3L L4 CARB | 1981-1990 | |
Lada | Nova | 1.5L L4 CARB | 1985-2000 | |
Lada | Nova | 1.6L L4 CARB | 1986-1993 | |
Lada | Nova | 1.6L L4 Gas | 1986-1993 | |
Lada | Nova | 1.7L L4 CARB | 1993-2000 | |
Lada | Nova | 1.7L L4 Gas | 1993-2000 | |
Lada | Samara | 1.1L L4 CARB | 1986-1998 | |
Lada | Samara | 1.1L L4 Gas | 1986-1998 | |
Lada | Samara | 1.3L L4 CARB | 1994-1998 | |
Lada | Samara | 1.3L L4 CARB | 1988-1993 | Non-US Models |
Lada | Samara | 1.3L L4 CARB | 1986-1987 | |
Lada | Samara | 1.3L L4 Gas | 1986-1998 | |
Lada | Samara | 1.5L L4 CARB | 1994-1998 | |
Lada | Samara | 1.5L L4 CARB | 1988-1993 | Non-US Models |
Lada | Samara | 1.5L L4 CARB | 1986-1987 | |
Lada | Samara | 1.5L L4 Gas | 1986-1998 | |
Lancia | Beta | 1.3L L4 CARB | 1972-1982 | |
Lancia | Beta | 1.4L L4 CARB | 1973-1976 | |
Lancia | Beta | 1.6L L4 CARB | 1972-1984 | |
Lancia | Beta | 1.8L L4 CARB | 1972-1975 | |
Lancia | Beta | 110 L4 CARB | 1976-1978 | |
Lancia | Beta | 2.0L L4 CARB | 1973-1985 | |
Lancia | Beta | 2.0L L4 Gas | 1981-1981 | w/Round Filter |
Lancia | Rally | 2.0L | 1982-1982 | |
Lancia | Trevi | 1.6L L4 CARB | 1980-1987 | |
Lancia | Trevi | 2.0L L4 CARB | 1980-1987 | |
Morgan | Plus 4 | 2.0L L4 Gas | 1985-1985 | w/Fiat Eng. |
Nissan | Bluebird | 1.6L L4 CARB | 1980-1983 | |
Subaru | Leone I | 1.6L L4 CARB | 1979-1984 | 86BHP |
Cross references:
- AC Delco A383C
- Baldwin PA691
- Carquest 87160
- Champ Labs. AF111
- Fiat 419668
- Fiat 4371574
- Fram CA660PL
- Luber-Finer AF111
- Mann-Hummel C2443
- Mobil AF111
- Motorcraft FA250
- Purolator A30023
- Ryco A88
- Wesfil WA088
- WIX 42160