Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
Specifications:
- Filter Material: Cotton Gauze
- Height: 51 mm
- Inner Wire: No
- Inside Diameter: 181 mm
- Outside Diameter: 229 mm
- Top Style: Open
- Top Material: None
- Air Filter Shape: Round
- Flanges: None
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Washable: Yes
- Product Style: Round Air Filter
- Weight: 0.5 kg
- Filter Re-Oiling Amount: 20 ml
- Product Box Height: 100 mm
- Product Box Length: 260 mm
- Product Box Width: 260 mm
Vehicle applications:
Make | Model | Engine | Year | Specific |
---|---|---|---|---|
BMW | 1502 | 1.6L L4 CARB | 1975-1977 | |
BMW | 1600 | 96 L4 CARB | 1967-1971 | |
BMW | 1600-2 | 96 L4 CARB | 1966-1971 | |
BMW | 1602 | 1.3L L4 CARB | 1971-1975 | |
BMW | 1602 | 1.6L L4 CARB | 1971-1975 | |
BMW | 1800 | 107 L4 CARB | 1963-1963 | |
BMW | 1800 | 108 L4 CARB | 1964-1971 | |
BMW | 1802 | 107 L4 CARB | 1971-1975 | |
BMW | 2000 | 121 L4 CARB | 1965-1972 | |
BMW | 2000C | 121 L4 CARB | 1965-1972 | |
BMW | 2000CS | 121 L4 CARB | 1966-1967 | |
BMW | 2000Ti | 121 L4 CARB | 1966-1972 | |
BMW | 2000Tii | 121 L4 CARB | 1970-1970 | |
BMW | 2002 | 121 L4 CARB | 1973-1974 | w/Manual Trans. |
BMW | 2002 | 121 L4 CARB | 1968-1971 | |
BMW | 2002 | 2.0L L4 CARB | 1975-1975 | Non-US Models |
BMW | 2002 | 2.0L L4 CARB | 1972-1972 | |
BMW | 2002 | 2.0L L4 Gas | 1973-1974 | w/Manual Trans. |
BMW | 2002ti | 121 L4 CARB | 1968-1970 | |
BMW | 2002tii | 2.0L L4 Gas | 1971-1971 | |
BMW | 2002tii | 2.5L L6 CARB | 1969-1970 | All (2 required) |
BMW | 2002tii | 2.5L L6 Gas | 1971-1971 | All (2 required) |
BMW | 2500 | 152 L6 CARB | 1969-1971 | All (2 required) |
BMW | 2500 | 3.3L L6 Gas | 1975-1977 | |
BMW | 2800 | 2.8L L6 CARB | 1968-1974 | All (2 required) |
BMW | 2800CS | 2.8L L6 CARB | 1968-1971 | All (2 required) |
BMW | 518 | 1.8L L4 CARB | 1980-1984 | To chassis 4625658 |
BMW | 518 | 1.8L L4 CARB | 1979-1979 | From chassis 4625659 |
BMW | 518 | 1.8L L4 CARB | 1978-1978 | To chassis 4625658 |
BMW | 518 | 1.8L L4 CARB | 1977-1977 | From chassis 4625659 |
BMW | 518 | 1.8L L4 CARB | 1974-1976 | To chassis 4625658 |
BMW | 525 | 2.5L L6 CARB | 1973-1976 | |
BMW | 528i | 2.8L L6 Gas | 1975-1976 | |
BMW | Bavaria | 182 L6 CARB | 1972-1974 | All (2 required) |
Honda | Jazz | 1.1L L4 CARB | 1983-1983 | 1100, 1200 |
Honda | Jazz | 1.2L L4 CARB | 1983-1983 | 1100, 1200 |
Mazda | 1000 | 1.0L L4 CARB | 1975-1977 | |
Mazda | 1300 | 1.3L L4 CARB | 1975-1977 | |
Mazda | GLC | 1.3L L4 CARB | 1977-1978 | |
Mazda | GLC | 1.4L L4 CARB | 1980-1980 | |
Mazda | GLC | 1.5L L4 CARB | 1981-1983 | RWD |
Mazda | GLC | 86 L4 CARB | 1979-1979 | |
Mazda | Mizer | 1.3L L4 2 BBL. | 1978-1978 | |
Mazda | Mizer | 1.3L L4 CARB | 1976-1977 | |
Nissan | 210 | 1.4L L4 2 BBL. | 1975-1978 | |
Nissan | 210 | 85 L4 CARB | 1979-1979 | |
Nissan | Pulsar | 1.6L L4 CARB | 1983-1983 | |
Nissan | Pulsar NX | 1.6L L4 CARB | 1984-1986 | |
Nissan | Pulsar NX | 1.6L L4 Gas | 1988-1988 | |
Nissan | Pulsar NX | 1.6L L4 Gas | 1987-1987 | w/Round Filter |
Nissan | Sentra | 1.5L L4 CARB | 1982-1983 | |
Nissan | Sentra | 1.6L L4 CARB | 1983-1987 | |
Nissan | Sentra | 1.6L L4 Gas | 1987-1988 | |
Subaru | DL | 1.6L H4 CARB | 1976-1979 | |
Subaru | DL | 83 H4 CARB | 1974-1974 | |
Subaru | DL | 86 H4 CARB | 1975-1976 | |
Subaru | FE | 1.6L H4 CARB | 1979-1979 | |
Subaru | GL | 1.6L H4 CARB | 1979-1979 | |
Subaru | GL | 77 H4 CARB | 1972-1972 | |
Subaru | GL | 86 H4 CARB | 1973-1975 | |
Subaru | Justy | 1.2L L3 CARB | 1987-1991 | |
Subaru | Justy | 1.2L L3 Gas | 1992-1992 | |
Subaru | Justy I | 1.2L L3 CARB | 1986-1994 | |
Subaru | Libero | 1.2L L3 Gas | 1986-1994 |
Cross references:
- AC Delco A745C
- AC Delco A897C
- Baldwin PA2031
- BMW 13711256410
- BMW 13720742120
- Carquest 87906
- Champ Labs. AF92
- DuraMAX DA92
- Eco Gard XA110
- Fram CA2606
- Fram CA4244
- Hastings AF289
- Luber-Finer AF92
- Mahle LX2545
- Mann-Hummel C2649
- Mazda 831723603
- Mazda 891423603
- Mobil AF92
- Motorcraft FA156
- Motorcraft FA937
- Motorcraft FA940
- Nissan 1654618000
- Parts Plus AF92
- Premium Guard PA110
- Pronto PA110
- Purolator A41027
- Repco RAF10
- Ryco A105
- Ryco A120
- Service Pro MA110
- STP SA353
- Wesfil WA105
- WIX 42906