Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
Specifications:
- Filter Material: Cotton Gauze
- Height: 73 mm
- Inner Wire: No
- Inside Diameter: 292 mm
- Outside Diameter: 337 mm
- Top Style: Open
- Top Material: None
- Air Filter Shape: Round
- Flanges: None
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Washable: Yes
- Product Style: Round Air Filter
- Weight: 0.9 kg
- Filter Re-Oiling Amount: 41 ml
- Product Box Height: 362 mm
- Product Box Length: 359 mm
- Product Box Width: 111 mm
Vehicle applications:
Make | Model | Engine | Year | Specific |
---|---|---|---|---|
Ford | Bronco | 5.8L V8 4 BBL. | 1984-1985 | |
Ford | Bronco | 5.8L V8 CARB | 1986-1987 | |
Ford | Country Sedan | 302 V8 CARB | 1968-1971 | |
Ford | Country Sedan | 351 V8 2 BBL. | 1971-1971 | |
Ford | Country Sedan | 351 V8 CARB | 1969-1971 | |
Ford | Country Sedan | 390 V8 CARB | 1968-1971 | |
Ford | Country Sedan | 400 V8 CARB | 1971-1972 | |
Ford | Country Sedan | 429 V8 CARB | 1969-1972 | |
Ford | Country Sedan | 460 V8 CARB | 1972-1972 | |
Ford | Country Squire | 302 V8 CARB | 1968-1971 | |
Ford | Country Squire | 351 V8 2 BBL. | 1971-1971 | |
Ford | Country Squire | 351 V8 CARB | 1969-1971 | |
Ford | Country Squire | 390 V8 CARB | 1968-1971 | |
Ford | Country Squire | 400 V8 CARB | 1971-1972 | |
Ford | Country Squire | 428 V8 CARB | 1970-1970 | |
Ford | Country Squire | 429 V8 CARB | 1969-1972 | |
Ford | Country Squire | 460 V8 CARB | 1972-1972 | |
Ford | Custom | 289 V8 CARB | 1968-1968 | |
Ford | Custom | 302 V8 CARB | 1968-1971 | |
Ford | Custom | 351 V8 CARB | 1969-1971 | |
Ford | Custom | 390 V8 CARB | 1968-1971 | |
Ford | Custom | 400 V8 CARB | 1971-1972 | |
Ford | Custom | 429 V8 CARB | 1969-1972 | |
Ford | Custom 500 | 289 V8 CARB | 1968-1968 | |
Ford | Custom 500 | 302 V8 CARB | 1968-1971 | |
Ford | Custom 500 | 351 V8 2 BBL. | 1973-1973 | Police Package |
Ford | Custom 500 | 351 V8 CARB | 1973-1973 | Police Package |
Ford | Custom 500 | 351 V8 CARB | 1972-1972 | 4 BBL |
Ford | Custom 500 | 351 V8 CARB | 1969-1971 | |
Ford | Custom 500 | 390 V8 CARB | 1968-1971 | |
Ford | Custom 500 | 400 V8 CARB | 1971-1972 | |
Ford | Custom 500 | 429 V8 CARB | 1973-1973 | Police Package |
Ford | Custom 500 | 429 V8 CARB | 1969-1972 | |
Ford | Custom 500 | 460 V8 CARB | 1974-1974 | VIN C |
Ford | E100 Econoline | 460 V8 CARB | 1978-1978 | |
Ford | E150 Econoline | 460 V8 CARB | 1976-1980 | |
Ford | E150 Econoline | 5.8L V8 4 BBL. | 1984-1985 | |
Ford | E150 Econoline | 5.8L V8 CARB | 1986-1987 | |
Ford | E150 Econoline Club Wagon | 460 V8 CARB | 1976-1979 | |
Ford | E150 Econoline Club Wagon | 5.8L V8 4 BBL. | 1984-1985 | |
Ford | E150 Econoline Club Wagon | 5.8L V8 CARB | 1986-1987 | |
Ford | E250 Econoline | 460 V8 CARB | 1975-1980 | |
Ford | E250 Econoline | 5.8L V8 4 BBL. | 1984-1985 | |
Ford | E250 Econoline | 5.8L V8 CARB | 1986-1987 | |
Ford | E250 Econoline Club Wagon | 460 V8 CARB | 1975-1980 | |
Ford | E250 Econoline Club Wagon | 5.8L V8 4 BBL. | 1985-1985 | |
Ford | E250 Econoline Club Wagon | 5.8L V8 CARB | 1986-1987 | |
Ford | E250 Econoline Club Wagon | 7.5L V8 CARB | 1981-1987 | |
Ford | E350 Econoline | 460 V8 CARB | 1975-1980 | |
Ford | E350 Econoline | 5.8L V8 4 BBL. | 1985-1985 | |
Ford | E350 Econoline | 5.8L V8 CARB | 1986-1987 | |
Ford | E350 Econoline | 7.5L V8 CARB | 1981-1987 | |
Ford | E350 Econoline Club Wagon | 460 V8 CARB | 1978-1980 | |
Ford | E350 Econoline Club Wagon | 5.8L V8 4 BBL. | 1985-1985 | |
Ford | E350 Econoline Club Wagon | 5.8L V8 CARB | 1986-1987 | |
Ford | E350 Econoline Club Wagon | 7.5L V8 CARB | 1981-1987 | |
Ford | F100 | 360 V8 CARB | 1975-1976 | |
Ford | F100 | 390 V8 CARB | 1975-1976 | |
Ford | F100 | 460 V8 CARB | 1975-1979 | |
Ford | F100 Pickup | 302 V8 CARB | 1970-1972 | |
Ford | F100 Pickup | 360 V8 CARB | 1968-1974 | |
Ford | F100 Pickup | 390 V8 CARB | 1968-1974 | |
Ford | F100 Pickup | 460 V8 CARB | 1973-1974 | |
Ford | F150 | 360 V8 CARB | 1975-1976 | |
Ford | F150 | 390 V8 CARB | 1975-1976 | |
Ford | F150 | 460 V8 CARB | 1975-1979 | |
Ford | F150 | 5.8L V8 4 BBL. | 1985-1985 | |
Ford | F150 | 5.8L V8 CARB | 1986-1987 | |
Ford | F250 | 360 V8 CARB | 1975-1976 | |
Ford | F250 | 390 V8 CARB | 1975-1976 | |
Ford | F250 | 460 V8 CARB | 1975-1979 | |
Ford | F250 | 5.8L V8 4 BBL. | 1984-1985 | |
Ford | F250 | 5.8L V8 CARB | 1986-1987 | |
Ford | F250 | 7.5L V8 CARB | 1983-1987 | |
Ford | F250 Pickup | 302 V8 CARB | 1972-1972 | |
Ford | F250 Pickup | 360 V8 CARB | 1968-1974 | |
Ford | F250 Pickup | 390 V8 CARB | 1970-1974 | |
Ford | F250 Pickup | 390 V8 CARB | 1969-1969 | w/ Rochester Carb. |
Ford | F250 Pickup | 390 V8 CARB | 1968-1968 | |
Ford | F250 Pickup | 460 V8 CARB | 1973-1974 | |
Ford | F350 | 302 V8 CARB | 1972-1972 | |
Ford | F350 | 360 V8 CARB | 1975-1976 | |
Ford | F350 | 390 V8 CARB | 1975-1976 | |
Ford | F350 | 460 V8 CARB | 1975-1979 | |
Ford | F350 | 5.8L V8 4 BBL. | 1984-1985 | |
Ford | F350 | 5.8L V8 CARB | 1986-1987 | |
Ford | F350 | 7.5L V8 CARB | 1983-1987 | |
Ford | F350 Pickup | 360 V8 CARB | 1968-1974 | |
Ford | F350 Pickup | 390 V8 CARB | 1968-1974 | |
Ford | F350 Pickup | 460 V8 CARB | 1973-1974 | |
Ford | F500 | 360 V8 CARB | 1975-1976 | |
Ford | F500 | 390 V8 CARB | 1975-1976 | |
Ford | Fairlane | 289 V8 CARB | 1968-1968 | |
Ford | Fairlane | 302 V8 CARB | 1968-1970 | |
Ford | Fairlane | 351 V8 CARB | 1969-1970 | |
Ford | Fairlane | 390 V8 CARB | 1968-1968 | |
Ford | Fairlane | 428 V8 CARB | 1970-1970 | w/o Ram Air |
Ford | Fairlane | 429 V8 CARB | 1970-1970 | w/o Ram Air |
Ford | Falcon | 289 V8 CARB | 1968-1968 | |
Ford | Falcon | 302 V8 CARB | 1968-1981 | |
Ford | Falcon | 351 V8 CARB | 1974-1981 | |
Ford | Falcon | 351 V8 CARB | 1966-1973 | w/Auto Trans. |
Ford | Galaxie 500 | 302 V8 CARB | 1968-1971 | |
Ford | Galaxie 500 | 351 V8 CARB | 1973-1973 | Police Package |
Ford | Galaxie 500 | 351 V8 CARB | 1972-1972 | 13-1/4 inch OD |
Ford | Galaxie 500 | 351 V8 CARB | 1969-1971 | |
Ford | Galaxie 500 | 390 V8 CARB | 1968-1971 | |
Ford | Galaxie 500 | 400 V8 CARB | 1971-1972 | |
Ford | Galaxie 500 | 428 V8 CARB | 1969-1970 | |
Ford | Galaxie 500 | 429 V8 CARB | 1969-1972 | |
Ford | Galaxie 500 | 460 V8 CARB | 1974-1974 | VIN C |
Ford | Gran Torino | 400 V8 CARB | 1972-1972 | |
Ford | Gran Torino | 429 V8 CARB | 1972-1972 | |
Ford | LTD | 289 V8 CARB | 1968-1968 | |
Ford | LTD | 302 V8 CARB | 1968-1971 | |
Ford | LTD | 351 V8 CARB | 1973-1973 | Police Package |
Ford | LTD | 351 V8 CARB | 1972-1972 | 13-1/4 inch OD |
Ford | LTD | 351 V8 CARB | 1969-1971 | |
Ford | LTD | 390 V8 CARB | 1968-1971 | |
Ford | LTD | 400 V8 CARB | 1973-1973 | Police Package |
Ford | LTD | 400 V8 CARB | 1971-1972 | |
Ford | LTD | 428 V8 CARB | 1970-1970 | |
Ford | LTD | 429 V8 CARB | 1973-1973 | Police Package |
Ford | LTD | 429 V8 CARB | 1972-1972 | |
Ford | LTD | 429 V8 CARB | 1971-1971 | w/ Rochester Carb. |
Ford | LTD | 429 V8 CARB | 1969-1970 | |
Ford | LTD | 460 V8 CARB | 1975-1978 | VIN C |
Ford | LTD | 460 V8 CARB | 1972-1972 | |
Ford | LTD | 5.0L V8 CARB | 1985-1985 | |
Ford | M-400 | 360 V8 CARB | 1971-1972 | |
Ford | M-400 | 390 V8 CARB | 1972-1972 | |
Ford | Maverick | 302 V8 CARB | 1971-1971 | |
Ford | Motorhome | 460 V8 4 BBL. | 1975-1979 | Class C |
Ford | Motorhome | 5.8L V8 4 BBL. | 1982-1987 | Class C |
Ford | Motorhome | 7.7L V8 4 BBL. | 1980-1980 | Class C |
Ford | Mustang | 289 V8 CARB | 1968-1968 | |
Ford | Mustang | 302 V8 2 BBL. | 1970-1970 | |
Ford | Mustang | 302 V8 CARB | 1971-1971 | w/Ram Air |
Ford | Mustang | 302 V8 CARB | 1968-1969 | |
Ford | Mustang | 351 V8 2 BBL. | 1971-1971 | |
Ford | Mustang | 351 V8 CARB | 1973-1973 | Police Package |
Ford | Mustang | 351 V8 CARB | 1972-1972 | w/Ram Air |
Ford | Mustang | 351 V8 CARB | 1971-1971 | 2 BBL |
Ford | Mustang | 351 V8 CARB | 1970-1970 | w/o Ram Air |
Ford | Mustang | 351 V8 CARB | 1969-1969 | |
Ford | Mustang | 390 V8 CARB | 1968-1969 | |
Ford | Mustang | 429 V8 CARB | 1971-1971 | w/Ram Air, w/ Rochester Carb. |
Ford | Mustang Boss 302 | 302 V8 CARB | 1971-1971 | w/Ram Air |
Ford | Mustang Boss 302 | 302 V8 CARB | 1969-1969 | |
Ford | P-350 | 360 V8 CARB | 1973-1973 | |
Ford | P-350 | 390 V8 CARB | 1972-1973 | |
Ford | Ranch Wagon | 289 V8 CARB | 1968-1968 | |
Ford | Ranch Wagon | 302 V8 CARB | 1968-1971 | |
Ford | Ranch Wagon | 351 V8 2 BBL. | 1970-1970 | |
Ford | Ranch Wagon | 351 V8 CARB | 1969-1971 | |
Ford | Ranch Wagon | 390 V8 CARB | 1968-1971 | |
Ford | Ranch Wagon | 400 V8 CARB | 1971-1972 | |
Ford | Ranch Wagon | 429 V8 CARB | 1969-1972 | |
Ford | Ranchero | 302 V8 CARB | 1968-1971 | |
Ford | Ranchero | 351 V8 4 BBL. | 1972-1972 | w/o Ram Air |
Ford | Ranchero | 351 V8 CARB | 1971-1971 | |
Ford | Ranchero | 351 V8 CARB | 1970-1970 | w/o Ram Air |
Ford | Ranchero | 351 V8 CARB | 1969-1969 | |
Ford | Ranchero | 390 V8 CARB | 1968-1968 | |
Ford | Ranchero | 400 V8 CARB | 1972-1972 | |
Ford | Ranchero | 429 V8 CARB | 1972-1972 | |
Ford | Ranchero | 429 V8 CARB | 1971-1971 | w/ Rochester Carb. |
Ford | Thunderbird | 390 V8 CARB | 1968-1968 | |
Ford | Thunderbird | 400 V8 CARB | 1972-1972 | |
Ford | Thunderbird | 428 V8 CARB | 1969-1969 | |
Ford | Thunderbird | 429 V8 CARB | 1973-1973 | Police Package |
Ford | Thunderbird | 429 V8 CARB | 1968-1972 | |
Ford | Thunderbird | 460 V8 CARB | 1972-1972 | |
Ford | Torino | 289 V8 CARB | 1968-1968 | |
Ford | Torino | 302 V8 CARB | 1968-1971 | |
Ford | Torino | 351 V8 4 BBL. | 1974-1974 | Police Package |
Ford | Torino | 351 V8 4 BBL. | 1972-1972 | w/o Ram Air |
Ford | Torino | 351 V8 CARB | 1971-1971 | |
Ford | Torino | 351 V8 CARB | 1970-1970 | w/o Ram Air |
Ford | Torino | 351 V8 CARB | 1969-1969 | |
Ford | Torino | 390 V8 CARB | 1968-1968 | |
Ford | Torino | 400 V8 CARB | 1972-1972 | |
Ford | Torino | 429 V8 CARB | 1972-1972 | |
Ford | Torino | 429 V8 CARB | 1971-1971 | w/ Rochester Carb. |
Ford | Torino | 429 V8 CARB | 1970-1970 | VIN J |
Ford | Torino | 460 V8 CARB | 1975-1976 | VIN C |
Lincoln | Continental | 460 V8 CARB | 1968-1972 | |
Lincoln | Mark III | 460 V8 CARB | 1968-1971 | |
Lincoln | Mark IV | 460 V8 CARB | 1975-1975 | Police Package |
Lincoln | Mark IV | 460 V8 CARB | 1972-1972 | |
Mercury | Comet | 302 V8 2 BBL. | 1970-1970 | |
Mercury | Comet | 302 V8 CARB | 1969-1971 | |
Mercury | Comet | 351 V8 2 BBL. | 1970-1970 | |
Mercury | Comet | 351 V8 4 BBL. | 1970-1970 | |
Mercury | Comet | 351 V8 CARB | 1969-1969 | |
Mercury | Comet | 429 V8 CARB | 1970-1970 | CJ, w/o Ram Air |
Mercury | Cougar | 302 V8 CARB | 1968-1969 | |
Mercury | Cougar | 351 V8 4 BBL. | 1972-1972 | |
Mercury | Cougar | 351 V8 CARB | 1972-1972 | 4 BBL |
Mercury | Cougar | 351 V8 CARB | 1971-1971 | w/Ram Air |
Mercury | Cougar | 351 V8 CARB | 1969-1970 | |
Mercury | Cougar | 390 V8 CARB | 1968-1969 | |
Mercury | Cougar Boss 302 | 302 V8 CARB | 1969-1969 | |
Mercury | Cyclone | 302 V8 CARB | 1969-1969 | |
Mercury | Cyclone | 351 V8 CARB | 1969-1969 | |
Mercury | Cyclone | 390 V8 CARB | 1969-1969 | |
Mercury | Cyclone | 428 V8 CARB | 1969-1969 | |
Mercury | Marauder | 390 V8 CARB | 1970-1970 | |
Mercury | Marauder | 429 V8 CARB | 1970-1970 | |
Mercury | Marquis | 351 V8 CARB | 1971-1971 | |
Mercury | Marquis | 390 V8 CARB | 1969-1970 | |
Mercury | Marquis | 400 V8 CARB | 1971-1971 | |
Mercury | Marquis | 428 V8 CARB | 1969-1969 | |
Mercury | Marquis | 429 V8 CARB | 1969-1971 | |
Mercury | Marquis | 460 V8 CARB | 1976-1978 | VIN C |
Mercury | Montclair | 351 V8 2 BBL. | 1971-1971 | |
Mercury | Montclair | 390 V8 4 BBL. | 1970-1970 | |
Mercury | Montclair | 400 V8 4 BBL. | 1971-1971 | |
Mercury | Montclair | 429 V8 4 BBL. | 1970-1971 | |
Mercury | Montclair | 460 V8 4 BBL. | 1974-1974 | Police Package |
Mercury | Montego | 302 V8 CARB | 1968-1971 | |
Mercury | Montego | 351 V8 4 BBL. | 1972-1972 | w/o Ram Air |
Mercury | Montego | 351 V8 CARB | 1972-1972 | w/o Ram Air, 4 BBL |
Mercury | Montego | 351 V8 CARB | 1969-1971 | |
Mercury | Montego | 390 V8 CARB | 1968-1969 | |
Mercury | Montego | 400 V8 CARB | 1974-1974 | Police Package |
Mercury | Montego | 400 V8 CARB | 1972-1972 | |
Mercury | Montego | 428 V8 CARB | 1969-1969 | |
Mercury | Montego | 429 V8 CARB | 1971-1972 | |
Mercury | Montego | 460 V8 CARB | 1973-1973 | |
Mercury | Monterey | 351 V8 CARB | 1971-1971 | |
Mercury | Monterey | 390 V8 4 BBL. | 1969-1969 | |
Mercury | Monterey | 390 V8 CARB | 1970-1970 | |
Mercury | Monterey | 400 V8 CARB | 1971-1971 | |
Mercury | Monterey | 428 V8 CARB | 1969-1969 | |
Mercury | Monterey | 429 V8 CARB | 1969-1971 | |
Mercury | Monterey | 460 V8 CARB | 1974-1974 | VIN C |
Mercury | Police | 429 V8 4 BBL. | 1971-1971 | w/ Rochester Carb. |
Cross references:
- AC Delco A355C
- Baldwin PA2002
- BMC FB39106
- Carquest 87116
- Carquest 87116MP
- Carquest DW87116
- Champ Labs. AF50A
- Donaldson P524357
- DuraMAX DA50A
- Eco Gard XA831
- Ford D7AF9601AA
- Ford D7AZ9601A
- Fram CA324A
- Hastings AF140
- Luber-Finer AF50A
- Mobil AF50A
- Motorcraft FA612R
- Purolator A50831
- Repco RAF7
- Ryco A237
- STP SA324A
- Wesfil WA237
- WIX 42116