Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
Specifications:
- Air Filter Shape: Panel
- Filter Material: Cotton Gauze
- Washable: Yes
- Height: 40 mm
- Outside Length: 210 mm
- Outside Width: 206 mm
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Product Style: Panel Air Filter
- Top Style: Open
- Weight: 0.5 kg
- Filter Re-Oiling Amount: 41 ml
- Product Box Height: 294 mm
- Product Box Length: 265 mm
- Product Box Width: 44 mm
- Inner Wire: No
Vehicle applications:
Make | Model | Engine | Year | Specific |
---|---|---|---|---|
Audi | 100 | 1.8L L4 Gas | 1988-1990 | 90BHP, w/Panel Filter |
Audi | 100 | 1.8L L4 Gas | 1985-1987 | 90BHP |
Audi | 100 | 2.0L L4 Gas | 1985-1990 | |
Audi | 100 | 2.2L L5 Gas | 1989-1989 | To 3/89, Except 120/200BHP |
Audi | 100 | 2.2L L5 Gas | 1986-1988 | Except 120/200BHP |
Audi | 100 | 2.2L L5 Gas | 1977-1984 | |
Audi | 100 | 2.3L L5 Gas | 1991-1991 | US Models Only |
Audi | 100 | 2.3L L5 Gas | 1986-1990 | |
Audi | 100 | 2.6L V6 Gas | 1995-1995 | |
Audi | 100 | 2.6L V6 Gas | 1993-1994 | 139BHP |
Audi | 100 Quattro | 2.3L L5 Gas | 1991-1991 | US Models Only |
Audi | 100 Quattro | 2.3L L5 Gas | 1989-1990 | |
Audi | 200 | 2.2L L5 Gas | 1989-1991 | |
Audi | 200 | 2.3L L5 Gas | 1986-1991 | |
Audi | 200 Quattro | 2.2L L5 Gas | 1991-1991 | 10v |
Audi | 200 Quattro | 2.2L L5 Gas | 1989-1990 | |
Audi | 5000 | 2.2L L5 Gas | 1978-1988 | |
Audi | 5000 | 2.3L L5 Gas | 1988-1988 | |
Audi | 5000 Quattro | 2.2L L5 Gas | 1986-1988 | |
Audi | 5000 Quattro | 2.3L L5 Gas | 1988-1988 | |
Daimler | Double Six | 6.0L V12 Gas | 1993-2003 | |
Daimler | Six | 4.0L L6 Gas | 1994-2003 | |
Daimler | Sovereign | 3.6L L6 Gas | 1986-1989 | |
Daimler | Sovereign | 4.0L L6 Gas | 1989-1994 | |
FAW | CA Series | 1.8L L4 Gas | 1989-1990 | |
FAW | CA Series | 1.8L L4 Gas | 1988-1988 | From 8/88 |
FAW | CA Series | 2.2L L4 Gas | 1988-1988 | To 7/88 |
FAW | CA Series | 2.2L L4 Gas | 1983-1987 | |
FAW | CA Series | 2.2L L4 Gas | 1982-1982 | From 4/82 |
FAW | Mingshi | 1.8L L4 Gas | 2001-2001 | |
Jaguar | XJ12 | 6.0L V12 Gas | 1993-1997 | |
Jaguar | XJ6 | 2.9L L6 Gas | 1986-1990 | |
Jaguar | XJ6 | 3.2L L6 Gas | 1990-2003 | |
Jaguar | XJ6 | 3.6L L6 Gas | 1986-1989 | |
Jaguar | XJ6 | 4.0L L6 Gas | 1990-1997 | |
Jaguar | XJR | 4.0L L6 Gas | 1994-1996 | |
Lada | Niva | 1.7L L4 Gas | 2001-2008 | |
Lada | Niva | 1.7L L4 Gas | 2000-2000 | 82BHP |
Porsche | 912 | 2.0L H4 Gas | 1976-1976 | |
Porsche | 914 | 1.8L H4 Gas | 1973-1976 | |
Porsche | 914 | 2.0L H4 Gas | 1972-1976 | |
Porsche | 924 | 2.0L L4 Gas | 1987-1989 | |
Porsche | 924 | 2.0L L4 Gas | 1980-1986 | Except Turbo |
Porsche | 924 | 2.0L L4 Gas | 1978-1979 | US Models Only |
Porsche | 924 | 2.0L L4 Gas | 1975-1977 | |
Seat | Terra | 1.3L L4 Diesel | 1990-1994 | |
Seat | Terra | 1.4L L4 Diesel | 1990-1995 | |
Trabant | Trabant | 1.1L L4 CARB | 1990-1992 | |
Volkswagen | Polo | 1.3L L4 Diesel | 1986-1990 | |
Volkswagen | Polo | 1.3L L4 Gas | 1981-1994 | w/Panel Filter |
Volkswagen | Polo | 1.4L L4 Diesel | 1990-1994 | |
Volkswagen | Transporter | 1.7L H4 Gas | 1972-1973 | |
Volkswagen | Transporter | 1.8L H4 Gas | 1974-1975 | |
Volkswagen | Transporter | 1.9L H4 Gas | 1985-1985 | |
Volkswagen | Transporter | 2.0L H4 Gas | 1976-1979 | |
Volkswagen | Transporter T2 | 1.6L H4 CARB | 1967-1979 | |
Volkswagen | Transporter T2 | 1.7L H4 Gas | 1971-1973 | |
Volkswagen | Transporter T2 | 1.8L H4 Gas | 1973-1975 | |
Volkswagen | Transporter T2 | 2.0L H4 CARB | 1975-1978 | |
Volkswagen | Transporter T2 | 2.0L L4 CARB | 1979-1979 | |
Volkswagen | Transporter T3 | 1.6L F4 CARB | 1980-1982 | |
Volkswagen | Transporter T3 | 1.6L H4 CARB | 1979-1979 | |
Volkswagen | Transporter T3 | 1.9L H4 CARB | 1985-1985 | |
Volkswagen | Transporter T3 | 1.9L L4 CARB | 1982-1992 | |
Volkswagen | Transporter T3 | 1.9L L4 Gas | 1982-1992 | |
Volkswagen | Transporter T3 | 2.0L H4 CARB | 1979-1979 | |
Volkswagen | Transporter T3 | 2.0L L4 CARB | 1980-1986 | |
Volkswagen | Vanagon | 1.9L H4 Gas | 1983-1985 | |
Volkswagen | Vanagon | 2.0L H4 Gas | 1980-1983 | |
Volvo | 242 | 2.4L L6 Diesel | 1978-1993 | |
Volvo | 244 | 2.4L L6 Diesel | 1978-1993 | |
Volvo | 245 | 2.0L L5 Diesel | 1979-1979 | |
Volvo | 245 | 2.4L L6 Diesel | 1979-1993 |
Cross references:
- AC Delco A752C
- Baldwin PA2208
- BMC 10401
- BMC FB10401
- Carquest 88025
- Champ Labs. AF298
- Citroen 1444Q2
- Fiat 55184249
- Fram CA3399
- Hastings AF825
- Jaguar EAC5672
- Lada 210801109011
- Lada 2112110908001
- Luber-Finer AF298
- Mann-Hummel C22117
- Mobil AF298
- Motorcraft FA874
- Napa 6025
- Porsche 21129629
- Premium Guard PA1153
- Purepro A1153
- Purolator A31153
- Ryco A297
- Simota OLD007
- STP SA295
- Volkswagen 021129
- Volkswagen 021129620
- Volkswagen 021129629
- Volvo 1257305
- Wesfil WCA729
- WIX 46025