Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
Specifications:
- Air Filter Shape: Panel
- Filter Material: Cotton Gauze
- Washable: Yes
- Height: 41 mm
- Outside Length: 270 mm
- Outside Width: 127 mm
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Product Style: Panel Air Filter
- Top Style: Open
- Weight: 0.4 kg
- Filter Re-Oiling Amount: 30 ml
- Product Box Height: 44 mm
- Product Box Length: 345 mm
- Product Box Width: 196 mm
- Inner Wire: No
Vehicle applications:
Make | Model | Engine | Year | Specific |
---|---|---|---|---|
Audi | 4000 | 1.6L L4 Gas | 1980-1980 | |
Audi | 4000 | 1.7L L4 Gas | 1981-1983 | |
Audi | 4000 | 1.8L L4 Gas | 1984-1984 | |
Audi | 80 | 1.6L L4 Gas | 1976-1986 | 110BHP |
Audi | 80 | 1.8L L4 Gas | 1978-1982 | |
Audi | Fox | 1.5L L4 Gas | 1973-1973 | |
Audi | Fox | 1.6L L4 Gas | 1975-1979 | |
Chrysler | E-Class | 2.2L L4 Gas | 1984-1984 | Except Turbo |
Chrysler | Laser | 2.2L L4 Gas | 1984-1985 | Except Turbo |
Chrysler | LeBaron | 2.2L L4 Gas | 1984-1985 | Except Turbo |
Chrysler | LeBaron | 3.0L V6 Gas | 1990-1995 | |
Chrysler | New Yorker | 2.2L L4 Gas | 1984-1984 | Except Turbo |
Chrysler | New Yorker | 3.0L V6 Gas | 1988-1989 | |
Chrysler | New Yorker | 3.3L V6 Gas | 1990-1991 | |
Chrysler | TC Maserati | 3.0L V6 Gas | 1990-1991 | |
Chrysler | Town & Country V | n 3.3L V6 Gas | 1990-1990 | |
Chrysler | Voyager I | 3.0L V6 Gas | 1984-1995 | |
Dodge | 600 | 2.2L L4 Gas | 1984-1985 | Except Turbo |
Dodge | Aries | 2.2L L4 Gas | 1985-1985 | |
Dodge | Caravan | 3.0L V6 Gas | 1987-1995 | |
Dodge | Daytona | 2.2L L4 Gas | 1992-1993 | |
Dodge | Daytona | 2.2L L4 Gas | 1984-1985 | Except Turbo |
Dodge | Daytona | 3.0L V6 Gas | 1990-1993 | |
Dodge | Dynasty | 3.0L V6 Gas | 1988-1993 | |
Dodge | Grand Caravan | 3.0L V6 Gas | 1987-1995 | |
Dodge | Lancer | 2.2L L4 Gas | 1985-1985 | Except Turbo |
Dodge | Monaco | 3.0L V6 Gas | 1991-1992 | |
Dodge | Omni | 2.2L L4 Gas | 1988-1990 | |
Dodge | Shadow | 3.0L V6 Gas | 1992-1994 | |
Dodge | Spirit | 2.2L L4 Gas | 1991-1992 | |
Dodge | Spirit | 2.5L L4 Gas | 1994-1994 | VIN V |
Dodge | Spirit | 3.0L V6 Gas | 1989-1995 | |
Ford | Aerostar | 2.3L L4 Gas | 1986-1987 | |
Ford | Bronco II | 2.9L V6 Gas | 1986-1987 | |
Ford | EXP | 1.6L L4 Gas | 1985-1985 | |
Ford | EXP | 1.6L L4 Gas | 1984-1984 | Turbo |
Ford | EXP | 1.9L L4 Gas | 1986-1987 | |
Ford | Escort | 1.6L L4 Gas | 1983-1984 | |
Ford | Ranger | 2.3L L4 Gas | 1985-1988 | |
Ford | Ranger | 2.9L V6 Gas | 1986-1987 | |
Mercury | Lynx | 1.6L L4 Gas | 1984-1984 | |
Mercury | Lynx | 1.9L L4 Gas | 1986-1986 | |
Plymouth | Acclaim | 3.0L V6 Gas | 1989-1995 | |
Plymouth | Caravelle | 2.2L L4 Gas | 1985-1985 | Except Turbo |
Plymouth | Grand Voyager | 3.0L V6 Gas | 1988-1995 | |
Plymouth | Horizon | 2.2L L4 Gas | 1988-1990 | |
Plymouth | Sundance | 3.0L V6 Gas | 1992-1994 | |
Plymouth | Voyager Van | 3.0L V6 Gas | 1987-1995 | |
Volkswagen | Cabriolet | 1.8L L4 Gas | 1985-1993 | |
Volkswagen | Caddy I | 1.8L L4 Gas | 1985-1992 | |
Volkswagen | Dasher | 1.6L L4 Gas | 1976-1980 | |
Volkswagen | Fox | 1.8L L4 Gas | 1987-1990 | |
Volkswagen | Golf I | 1.6L L4 Gas | 1976-1982 | 110BHP |
Volkswagen | Golf I | 1.8L L4 CARB | 1982-1982 | |
Volkswagen | Golf I | 1.8L L4 Gas | 1982-1993 | |
Volkswagen | Golf I GTI | 1.6L L4 Gas | 1976-1982 | |
Volkswagen | Golf I GTI | 1.8L L4 CARB | 1982-1982 | |
Volkswagen | Golf I GTI | 1.8L L4 Gas | 1983-1983 | |
Volkswagen | Jetta | 1.6L L4 Gas | 1980-1982 | |
Volkswagen | Jetta | 1.7L L4 Gas | 1981-1984 | |
Volkswagen | Jetta I | 1.8L L4 Gas | 1982-1983 | |
Volkswagen | Passat | 1.6L L4 Gas | 1978-1980 | |
Volkswagen | Quantum | 1.7L L4 Gas | 1982-1983 | |
Volkswagen | Rabbit | 1.5L L4 Gas | 1978-1979 | |
Volkswagen | Rabbit | 1.6L L4 Gas | 1977-1980 | |
Volkswagen | Rabbit | 1.7L L4 Gas | 1981-1984 | |
Volkswagen | Rabbit | 1.8L L4 Gas | 1983-1984 | |
Volkswagen | Rabbit Convertible | 1.7L L4 Gas | 1981-1983 | |
Volkswagen | Rabbit Pickup | 1.5L L4 Gas | 1980-1980 | |
Volkswagen | Rabbit Pickup | 1.6L L4 Gas | 1980-1980 | |
Volkswagen | Rabbit Pickup | 1.7L L4 Gas | 1981-1983 | |
Volkswagen | Scirocco | 1.6L L4 Gas | 1976-1982 | |
Volkswagen | Scirocco | 1.7L L4 Gas | 1981-1983 | |
Volkswagen | Scirocco | 1.8L L4 Gas | 1988-1992 | Except, 90BHP |
Volkswagen | Scirocco | 1.8L L4 Gas | 1983-1987 | |
Volkswagen | Scirocco | 1.8L L4 Gas | 1982-1982 | Except, 90BHP |
Cross references:
- AC Delco A751C
- Autopart International 5000200116
- Baldwin PA2103
- Beck/Arnley 0420323
- BMC 17001
- BMC FB17001
- Carquest 87133
- Carquest DW87133
- Champ Labs. AF1031
- Fram CA3441
- Fram CA3660
- Hastings AF805
- Luber-Finer AF1031
- Mann-Hummel C2860
- MicroGard MGA42133
- Mobil MA3465
- Mopar 4213583
- Mopar 4342800
- Motorcraft FA752
- Napa 2133
- Premium Guard PA3465
- Purepro A3465
- Purolator A23465
- Service Champ AF3465
- Simota OV010
- STP SA3660
- Valvoline VA69
- Volkswagen 049133843
- Warner WAF1031
- WIX 42133