Add products by adding codes
Sport dedicated turbocharger, Garrett GTX3576R GEN II.
About Garrett® GTX Series Turbochargers
Garrett® GTX Series turbochargers are designed specifically for the hard-core enthusiast who wants optimal performance. The forged fully-machined billet aluminum compressor wheels feature next generation aerodynamics that provide a larger horsepower range and maximize boost response.
Ported shroud compressor housings increase surge resistance and provide reliable, continuous power throughout the power band. A dual ceramic ball bearing cartridge prolongs the lifespan and improves shaft balance. The water cooled CHRA keeps housing temperatures to a minimum. The turbine wheel is constructed from Inconel, a Super Alloy that maintains strength during prolonged exposure to high exhaust gas temperatures.
Turbine kits are offered in open volute and twin scroll, and a variety of A/R and flange configurations. GTX Series turbochargers are used by today's top motorsports teams and are ready to boost you to the podium or wherever your destination may be.
Application :
- Power: 400 - 750HP
- Displacement: 2.0L- 4.5L
Features:
GEN 2 AERODYNAMICS FEATURE INCREASED HORSEPOWER RANGE
NEW FULLY MACHINED SPEED SENSOR PORT.
SOLD AS ASSEMBLY KITS (SUPER CORE + TURBINE KIT)
NEW REVERSE ROTATION OPTIONS AVAILABLE
Table:
Compressor | Turbine | |||||||
---|---|---|---|---|---|---|---|---|
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
GTX3576R Standard Rotation | 58mm | 76mm | 58 | 0.60 | 68mm | 62mm | 84 | |
GTX3576R Reverse Rotation | 58mm | 76mm | 58 | 0.60 | 68mm | 62mm | 84 | |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
Assembly Kit PN Includes Super Core and Turbine Kit | 856801-5048S | 851154-5003S | 740902-0012 | 0.63 | T3 | V-Band | Free Float | N |
856801-5047S | 851154-5003S | 740902-0011 | 0.82 | T3 | V-Band | Free Float | N | |
856801-5046S | 851154-5003S | 740902-0010 | 1.06 | T3 | V-Band | Free Float | N | |
856801-5051S | 851154-5003S | 740902-0018 | 0.63 | T4 | V-Band | Free Float | N | |
856801-5050S | 851154-5003S | 740902-0017 | 0.82 | T4 | V-Band | Free Float | N | |
856801-5049S | 851154-5003S | 740902-0016 | 1.06 | T4 | V-Band | Free Float | N | |
856801-5060S | 851154-5003S | 740902-0033 | 0.61 | V-Band | V-Band | Free Float | N | |
856801-5059S | 851154-5003S | 740902-0032 | 0.83 | V-Band | V-Band | Free Float | N | |
856801-5058S | 851154-5003S | 740902-0031 | 1.01 | V-Band | V-Band | Free Float | N | |
Reverse Rotation Configuration | 856803-5001S | 844626-5003S | 740902-0056 | 0.61 | V-Band | V-Band | Free Float | N |
856803-5002S | 844626-5003S | 740902-0057 | 0.83 | V-Band | V-Band | Free Float | N | |
856803-5003S | 844626-5003S | 740902-0058 | 1.01 | V-Band | V-Band | Free Float | N |
Dimension:
Graph: