Add products by adding codes
M-Series Super Fire Spark Plugs
HKS M-Series spark plugs are high performance Iridium plugs designed to provide improved ignition performance, durability and anti-carbon build-up.
- 0.6mm Iridium Alloy Center Electrode
- Outer Electrode with Platinum Chip
- Short Type Outer Electrode (Anti-Vibration)
- Thermal Edge
- Spark Support Gap
M Series is recommended for reliable ignition, durability and anti-carbon buildup under high load.
The Iridium alloy is used because of its durability and reliability. On an average plug, a narrow core typically shortens life span of plug but with the intense durability of iridium there is no sacrifice in any longevity. With a high melting point of 2454 degrees C, opposed to the 1769 degrees C of white gold, the electrode can tolerate the high levels of compression and minor knocking without any deterioration. A nickel coating on the housing also prevents the spark plug from premature deterioration. The Iridium plugs are available for multiple applications and offered in "colder" heat ranges of 7 and up and specifically for rotary, heat ranges of 9 and up are offered.
Heat Range: NGK # 7
Thread Size: 14mm × 26.5mm
Wrench Size: 16mm
Fits:
2005 - 2005 | BMW | 325I | ALL | 2.5 | ALL | ALL | From 10/2005 Production Date | ABA-VS25 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2005 - 2005 | BMW | 325I | ALL | 2.5 | ALL | ALL | From 4/2005 Production Date | ABA-VB25 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2006 - 2006 | BMW | 330I | ALL | 3.0 | ALL | ALL | From 4/2005 Production Date | ABA-VB30 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2006 - 2006 | BMW | 330XI | ALL | 3.0 | ALL | ALL | From 10/2005 Production Date | ABA-VD30 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2010 - 2010 | BMW | 528I | ALL | 3.0 | ALL | ALL | From 3/2010 Production Date | DBA-FR30 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2006 - 2007 | BMW | 530I | ALL | 3.0 | ALL | ALL | From 6/2005 Thru 6/2007 Production Date | ABA-NE30 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2006 - 2007 | BMW | 530I | ALL | 3.0 | ALL | ALL | From 6/2005 Thru 6/2007 Production Date | ABA-NL30 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2007 - 2007 | BMW | 530XI | ALL | 3.0 | ALL | ALL | From 6/2007 Thru 3/2010 Production Date | ABA-PV30 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2006 - 2008 | BMW | Z4 | ALL | 3.0 | ALL | ALL | From 4/2006 Thru 5/2009 Production Date | ABA-BU30 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2006 - 2008 | BMW | Z4 | ALL | 3.0 | ALL | ALL | From 4/2006 Thru 5/2009 Production Date | ABA-DU30 Chassis | Coupe | Stock Plug/Heat Range: LONGLEACH:6 |
2005 - 2010 | HONDA | CIVIC | L4 | 1.6 | ELECTRIC/GAS | LDA1 | From 11/2005 Thru 12/2010 Production Date | FD3 Chassis | HYBRID | Stock Plug/Heat Range: LONGREACH:5 |
2009 - 2014 | HONDA | INSIGHT | L4 | 1.6 | ELECTRIC/GAS | LDA3 | From 2/2009 Thru 3/2014 Production Date | ZE2 Chassis | HYBRID | Stock Plug/Heat Range: LONGREACH:5 |
2003 - 2007 | INFINITI | G35 | ALL | 3.5 | ALL | VQ35DE | From 1/2002 Thru 10/2006 Production Date | PV35 Chassis | Stock Plug/Heat Range: LONGREACH:5 | |
2003 - 2007 | INFINITI | G35 | ALL | 3.5 | ALL | VQ35DE | From 1/2003 Thru 10/2006 Production Date | CPV35 Chassis | Coupe | Stock Plug/Heat Range: LONGREACH:5 |
2015 - 2016 | LEXUS | NX200T | L4 | 2.0 | ALL | 8AR-FTS | From 7/2014 Production Date | AGZ10.15 Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2007 - 2008 | LEXUS | RX350 | ALL | 3.5 | ALL | 2GRFE | From 3/2005 Thru 11/2008 Production Date | GSU31W/GSU35W Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2009 - 2015 | LEXUS | RX350 | ALL | 3.5 | ALL | 2GRFE | From 1/2009 Production Date | GGL10W Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2003 - 2005 | MERCEDES-BENZ | C230 | ALL | 2.3 | ALL | ALL | From 6/2004 Thru 8/2005 Production Date | GH/DBA-203040 Chassis | Stock Plug/Heat Range: LONGLEACH:6 | |
2003 - 2005 | MERCEDES-BENZ | C230 | ALL | 2.3 | ALL | ALL | From 6/2004 Thru 8/2005 Production Date | GH/DBA-203040 Chassis | Wagon | Stock Plug/Heat Range: LONGLEACH:6 |
2006 - 2006 | MITSUBISHI | LANCER | ALL | 2.0 | ALL | 4G63 | From 8/2006 Thru 9/2007 Production Date | CT9A Chassis | Stock Plug/Heat Range: LONGREACH:7 | |
2006 - 2006 | MITSUBISHI | LANCER | ALL | 2.0 | ALL | 4G63 | From 3/2005 Thru 7/2006 Production Date | CT9A Chassis | DOHC MIVEC | Stock Plug/Heat Range: LONGREACH:7 |
2003 - 2006 | NISSAN | 350Z | ALL | 3.5 | ALL | VQ35DE | From 1/2002 Thru 12/2006 Production Date | Z33 Chassis | Stock Plug/Heat Range: LONGREACH:5 | |
2003 - 2006 | NISSAN | 350Z | ALL | 3.5 | ALL | VQ35DE | From 10/2003 Thru 12/2006 Production Date | HZ33 Chassis | Roadster | Stock Plug/Heat Range: LONGREACH:5 |
2003 - 2007 | NISSAN | MURANO | ALL | 3.5 | ALL | VQ35DE | From 9/2004 Thru 8/2008 Production Date | PZ50/PNZ50 Chassis | Stock Plug/Heat Range: LONGREACH:5 | |
2009 - 2014 | SUBARU | IMPREZA | ALL | 2.5 | ALL | EJ257 | From 2/2009 Thru 7/2014 Production Date | GRF Chassis | Wagon | Stock Plug/Heat Range: LONGREACH:6 |
2010 - 2014 | SUBARU | IMPREZA | H4 | 2.5 | ALL | EJ257 | From 7/2010 Thru 7/2014 Production Date | GVF Chassis | Sedan | Stock Plug/Heat Range: LONGREACH:6 |
2003 - 2009 | SUBARU | LEGACY | H6 | 3.0 | ALL | EZ30D | From 9/2003 Thru 5/2009 Production Date | BLE Chassis | AVCS DOHC | Stock Plug/Heat Range: LONGREACH:6 |
2009 - 2014 | SUBARU | LEGACY | H4 | 2.5 | ALL | EJ255 | From 5/2009 Thru 6/2014 Production Date | BM9 Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2003 - 2009 | SUBARU | OUTBACK | H6 | 3.0 | ALL | EZ30D | From 10/2003 Thru 5/2009 Production Date | BPE Chassis | AVCS DOHC | Stock Plug/Heat Range: LONGREACH:6 |
2008 - 2009 | SUBARU | OUTBACK | H4 | 2.5 | ALL | EJ255 | From 5/2008 Thru 4/2009 Production Date | BPH Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2009 - 2014 | SUBARU | OUTBACK | H6 | 3.6 | ALL | EZ36D | From 5/2009 Thru 9/2014 Production Date | BRF Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2005 - 2009 | TOYOTA | 4RUNNER | ALL | 4.0 | ALL | 1GRFE | From 8/2005 Thru 7/2009 Production Date | GRN215W Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2006 - 2012 | TOYOTA | RAV4 | ALL | 3.5 | ALL | 2GRFE | From 8/2007 Production Date | GSA33W Chassis | Stock Plug/Heat Range: LONGREACH:6 | |
2005 - 2010 |