Simota Panel Filter OV008 309x185mm
Air filter designed for use of both NON-oiled and oiled conditions.
Our replacement air filter could extend engine operating life and smooth the air intake.
Increases horsepower by up to 5%.
- Strong galvanized steel mesh and coated with epoxy to make it be antiust and anticorrosive.
- Deeply pleating let filtration area increase 20% at least.
- Made of unique EPDM frame, one piece form molded.
Simota air panel filter designed for:
| Year | Make | Model |
| | ||
| 1991 - 1994 | AUDI | 100 2.0L L4 F/I - All |
| 1989 | AUDI | 100 2.2L L5 F/I - From 4/89, Exc. 120/200BHP |
| 1990 - 1994 | AUDI | 100 2.2L L5 F/I - All |
| 1991 - 1994 | AUDI | 100 2.3L L5 F/I - Non-US |
| 1992 - 1993 | AUDI | 100 2.3L L5 F/I - All |
| 1991 | AUDI | 100 2.4L L5 DSL - From 6/91 |
| 1992 - 1994 | AUDI | 100 2.4L L5 DSL - All |
| 1991 - 1994 | AUDI | 100 2.5L L5 DSL - All |
| 1993 - 1994 | AUDI | 100 2.6L V6 F/I - Exc. 139BHP |
| 1991 - 1992 | AUDI | 100 2.6L V6 F/I - All |
| 1991 - 1994 | AUDI | 100 2.8L V6 F/I - All |
| 1992 - 1994 | AUDI | 100 QUATTRO 2.8L V6 F/I - All |
| 1991 - 1994 | AUDI | 100/200 1.9L L4 DSL - TDi, 90BHP |
| 1998 - 1999 | AUDI | 200 1.8L L4 F/I - All |
| 1998 - 1999 | AUDI | 200 2.4L L4 F/I - All |
| 1995 - 1999 | AUDI | 200 2.6L L4 F/I - All |
| 1990 - 1996 | AUDI | 80 1.9L L4 DSL - All |
| 1987 - 1989 | AUDI | 80 1.9L L5 DSL - All |
| 1991 | AUDI | 80 2.0L L4 F/I - From 9/91 |
| 1993 - 1994 | AUDI | 80 2.0L L4 F/I - Exc. 16v |
| 1992 | AUDI | 80 2.0L L4 F/I - All |
| 1992 - 1995 | AUDI | 80 2.6L V6 F/I - All |
| 1991 - 1995 | AUDI | 80 2.8L V6 F/I - All |
| 1993 - 1995 | AUDI | 90 2.8L V6 F/I - All |
| 1993 - 1995 | AUDI | 90 QUATTRO 2.8L V6 F/I - All |
| 1997 | AUDI | A6 1.8L L4 F/I - To 4/97 |
| 1995 - 1996 | AUDI | A6 1.8L L4 F/I - All |
| 1997 | AUDI | A6 1.9L L4 DSL - To 2/97 |
| 1994 - 1996 | AUDI | A6 1.9L L4 DSL - All |
| 1994 - 1996 | AUDI | A6 2.0L L4 F/I - All |
| 1994 - 1995 | AUDI | A6 2.3L L4 F/I - All |
| 1997 | AUDI | A6 2.5L V6 DSL - To 6/97 |
| 1994 - 1996 | AUDI | A6 2.5L V6 DSL - All |
| 1994 - 1997 | AUDI | A6 2.6L V6 F/I - All |
| 1994 - 1997 | AUDI | A6 2.8L V6 F/I - All |
| 1998 | AUDI | A6 2.8L V6 F/I - AFC Eng. |
| 1998 | AUDI | A6 QUATTRO 2.8L V6 F/I - Wagon |
| 1995 - 1997 | AUDI | A6 QUATTRO 2.8L V6 F/I - All |
| 1997 - 2000 | AUDI | CABRIOLET 1.8L L4 F/I - All |
| 1995 - 2000 | AUDI | CABRIOLET 1.9L L4 DSL - All |
| 1993 - 1998 | AUDI | CABRIOLET 2.0L L5 F/I - All |
| 1992 - 2000 | AUDI | CABRIOLET 2.8L V6 F/I - All |
| 1992 - 1996 | AUDI | COUPE 2.6L V6 F/I - All |
| 1991 - 1996 | AUDI | COUPE 2.8L V6 F/I - All |
| 1992 - 1994 | AUDI | S4 2.2L L5 F/I - All |
| 1994 | AUDI | S4 2.3L L5 F/I - Turbo, 20v |
| 1993 | AUDI | S4 2.3L L5 F/I - 20v, Turbo |
| 1995 | AUDI | S6 2.0L L4 F/I - Turbo |
| 1995 | AUDI | S6 2.2L L5 F/I - All |
| 1988 - 1993 | VOLKSWAGEN | CORRADO 1.8L L4 F/I - All |
| 1989 - 1992 | VOLKSWAGEN | CORRADO 1.8L L4 F/I - 160BHP |
| 1993 - 1995 | VOLKSWAGEN | CORRADO 2.0L L4 F/I - 115BHP |
| 1992 - 1994 | VOLKSWAGEN | CORRADO 2.8L V6 F/I - All |
| 1991 - 1995 | VOLKSWAGEN | CORRADO 2.9L V6 F/I - All |
| 1989 - 1992 | VOLKSWAGEN | GOLF 1.8L L4 F/I - All |
| 1990 - 1992 | VOLKSWAGEN | GOLF 2.0L L4 F/I - All |
| 1988 | VOLKSWAGEN | GOLF GTI 1.8L L4 F/I - All |
| 1989 - 1991 | VOLKSWAGEN | GOLF II 1.6L L4 DSL - 60/70/80BHP |
| 1989 | VOLKSWAGEN | GOLF II GTI 1.8L L4 F/I - From 9/89 129/139BHP, Exc., 105BHP |
| 1990 - 1991 | VOLKSWAGEN | GOLF II GTI 1.8L L4 F/I - Exc. 105BHP |
| 1987 | VOLKSWAGEN | GOLF II GTI 1.8L L4 F/I - 107/112BHP |
| 1988 | VOLKSWAGEN | GOLF II GTI 1.8L L4 F/I - 107/112/160BHP |
| 1983 - 1988 | VOLKSWAGEN | JETTA 1.6L L4 DSL - Turbo |
| 1987 | VOLKSWAGEN | JETTA 1.6L L4 DSL - All |
| 1991 - 1992 | VOLKSWAGEN | JETTA 1.8L L4 F/I - All |
| 1990 - 1992 | VOLKSWAGEN | JETTA 2.0L L4 F/I - All |
| 1989 - 1991 | VOLKSWAGEN | JETTA II 1.6L L4 DSL - 60/80BHP |
| 1987 - 1991 | VOLKSWAGEN | JETTA II 1.8L L4 F/I - 107/112BHP |
| 1988 | VOLKSWAGEN | PASSAT 1.6L L4 DSL - From 5/88 |
| 1989 - 1993 | VOLKSWAGEN | PASSAT 1.6L L4 DSL - All |
| 1996 | VOLKSWAGEN | PASSAT 1.6L L4 F/I - To 8/96 |
| 1988 - 1995 | VOLKSWAGEN | PASSAT 1.6L L4 F/I - All |
| 1989 - 1995 | VOLKSWAGEN | PASSAT 1.8L L4 F/I - All |
| 1988 - 1997 | VOLKSWAGEN | PASSAT 1.8L L4 F/I - 35i model |
| 1988 - 1997 | VOLKSWAGEN | PASSAT 1.9L L4 DSL - All |
| 1996 - 1997 | VOLKSWAGEN | PASSAT 1.9L L4 DSL - 35i model |
| 1989 - 1997 | VOLKSWAGEN | PASSAT 2.0L L4 F/I - All |
| 1988 | VOLKSWAGEN | PASSAT 2.0L L4 F/I - 35i model |
| 1991 - 1997 | VOLKSWAGEN | PASSAT 2.8L V6 F/I - All |
| 1996 - 1997 | VOLKSWAGEN | PASSAT 2.8L V6 F/I - 174BHP |
| 1994 - 1997 | VOLKSWAGEN | PASSAT 2.9L V6 F/I - All |
| 1985 - 1995 | VOLKSWAGEN | SANTANA 1.8L L4 F/I - All |
| 1995 - 2004 | VOLKSWAGEN | SANTANA 2000 1.8L L4 F/I - w/Panel Filter |
| 2004 - 2007 | VOLKSWAGEN | SANTANA 3000 1.8L L4 F/I - All |
| 2006 - 2007 | VOLKSWAGEN | SANTANA 3000 2.0L L4 F/I - All |
| 2010 | VOLKSWAGEN | SANTANA VISTA 1.6L L4 F/I - All |
| 2008 | VOLKSWAGEN | SANTANA VISTA 1.8L L4 F/I - All |
| 2008 | VOLKSWAGEN | SANTANA VISTA 2.0L L4 F/I - All |
| 2009 | ZHONGHUA | JUNJIE FSV 1.6L L4 F/I - From 7/09 |
Not confirmed by purchase
Score: /5









