Sport Grille Gloss Black W/O PDC suitable for AUDI A3 (8P) Sportback Hatchback Convertible Facelift 2008-2012
Upgrade the appearance of your AUDI A3 (8P) Sportback Hatchback Convertible with this sleek and stylish gloss black sport grille. The high-quality ABS plastic construction ensures durability and longevity, while the black color adds an aggressive and modern touch to the front of your vehicle.
This sport grille is designed to fit the front position of model years 2008 to 2012, making it a perfect match for facelifted vehicles during this period. Its standard and sport bumper versions are tailored to ensure an aesthetic and seamless integration with your AUDI A3 (8P) Hatchback 3D, Hatchback 5D, or Cabriolet.
With a clear focus on precision and attention to detail, this gloss black sport grille is equipped with the necessary equipment, including a logo base and license plate bracket. Its absence of sensor holes maintains a clean and uninterrupted exterior appearance.
Install this gloss black sport grille to captivate onlookers with its sense of sportiness and exclusivity. It's an ideal choice for owners who seek to enhance the visual impact of their AUDI A3, creating a striking front-end appeal.
Enhance the visual identity of your AUDI A3 (8P) with a modern touch, reflecting its spirited performance and dynamic character. Crafted with precision, this sport grille aligns with the design ethos of the AUDI A3, amplifying its aesthetic appeal and creating a distinctive visual statement.
Constructed from high-quality gloss black ABS plastic, this sport grille exemplifies resilience and longevity, ensuring that it remains an enduring and stylish enhancement for your AUDI A3 (8P). Its straightforward installation process and precise fitment make it a hassle-free upgrade for enthusiasts seeking to elevate their vehicle's exteriors.
Perfectly tailored for AUDI A3 models from 2008 to 2012, this gloss black sport grille adds a touch of individuality and sportiness, contributing to a dynamic and focused visual presence. Elevate the exterior aesthetics of your vehicle with this purposeful and striking upgrade, unleashing its expressive design potential.
Showcase your AUDI A3 (8P) Sportback Hatchback Convertible with this gloss black sport grille, designed to accentuate its athletic and modern personality. Engineered for a precise fit and enduring durability, it represents a compelling enhancement for enthusiasts aiming to articulate a striking and dynamic exterior impression.
Experience a refined and sporty aesthetic transformation for your AUDI A3 with this gloss black sport grille. Its distinctive design and durable construction blend seamlessly with the vehicle's identity, demonstrating a commitment to dynamic style and individuality.
Powerful and purposeful, this gloss black sport grille serves as an expression of individuality and performance, offering a compelling upgrade for your AUDI A3 (8P) Sportback Hatchback Convertible. Embrace its dynamic and modern design, which aligns with the vehicle's spirit and sets it apart on the road.
Parameters:
- Vehicle Equipment: W/O SENSOR HOLE W/LOGO BASE W/LICENSE PLATE BRACKET (BRIGHT BLACK-BLACK)
- Bumper Version: Standard, SPORT
- Body Type: Hatchback 3D, Hatchback 5D, Cabrio
- Fitting Position: Front
- Material: ABS Plastic
- Colour: Gloss, Black
- Model year from: 2008
- Model year to: 2012
- for facelift: X
- Important part details: Suitable for Facelift 2008-2012
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To | 
|---|---|---|---|---|
| AUDI A3 (8P1) (2003-2013) | 1.6 E-Power (CCSA, CMXA) | 1595 | 102 (75) | 2011 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.6 E-Power (CCSA, CMXA) | 1595 | 102 (75) | 2011 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | RS3 quattro (CEPA) | 2480 | 340 (250) | 2011 - 2012 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 1.4 TFSI (CAXC) | 1390 | 125 (92) | 2011 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 FSI (AXW, BLX, BLY, BMB, BLR, BVY, BVZ) | 1984 | 150 (110) | 2003 - 2008 | 
| AUDI A3 (8P1) (2003-2013) | 1.6 (BGU, BSE, BSF, CCSA) | 1595 | 102 (75) | 2003 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI 16V (BKD, CBAB, CFFB, CLJA, CBEA) | 1968 | 140 (103) | 2003 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 1.9 TDI (BKC, BLS, BXE) | 1896 | 105 (77) | 2003 - 2010 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI (AZV, CBAA, CFFA) | 1968 | 136 (100) | 2003 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 3.2 V6 quattro (BDB, BMJ, BUB) | 3189 | 250 (184) | 2003 - 2009 | 
| AUDI A3 (8P1) (2003-2013) | 1.6 FSI (BAG, BLP, BLF) | 1598 | 115 (85) | 2003 - 2007 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.6 (BGU, BSE, BSF, CCSA) | 1595 | 102 (75) | 2004 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.9 TDI (BKC, BLS, BXE) | 1896 | 105 (77) | 2004 - 2010 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.6 FSI (BLP, BLF) | 1598 | 115 (85) | 2004 - 2007 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 FSI (AXW, BLX, BLY, BMB, BLR, BVY, BVZ) | 1984 | 150 (110) | 2004 - 2008 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 3.2 V6 quattro (BDB, BMJ, BUB) | 3189 | 250 (184) | 2004 - 2009 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI 16V (BKD, CBAB, CFFB, CLJA, CBEA) | 1968 | 140 (103) | 2004 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TFSI (AXX, BWA, BPY, CAWB, CCZA, CBFA, CCTA) | 1984 | 200 (147) | 2004 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TFSI quattro (AXX, BWA, BPY, CCZA, CBFA, CCTA) | 1984 | 200 (147) | 2004 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI quattro (AZV) | 1968 | 136 (100) | 2003 - 2008 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI (AZV, CBAA, CFFA) | 1968 | 136 (100) | 2004 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TFSI (AXX, BWA, CAWB, CCZA) | 1984 | 200 (147) | 2004 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TFSI quattro (AXX, BWA, CCZA, CBFA, CCTA) | 1984 | 200 (147) | 2004 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI 16V quattro (BKD, CBAB, CFFB) | 1968 | 140 (103) | 2004 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI 16V quattro (BKD, CBAB, CFFB) | 1968 | 140 (103) | 2005 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI (BMN, CBBB, CFGB) | 1968 | 170 (125) | 2006 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI quattro (BMN, CBBB, CFGB) | 1968 | 170 (125) | 2006 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI (BMN, CBBB, CFGB) | 1968 | 170 (125) | 2006 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI quattro (BMN, CBBB, CFGB) | 1968 | 170 (125) | 2006 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | S3 quattro (BHZ, CDLA) | 1984 | 265 (195) | 2006 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI (BMM) | 1968 | 140 (103) | 2005 - 2008 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI quattro (BMM) | 1968 | 140 (103) | 2006 - 2008 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI (BMM) | 1968 | 140 (103) | 2005 - 2008 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI quattro (BMM) | 1968 | 140 (103) | 2006 - 2008 | 
| AUDI A3 (8P1) (2003-2013) | 1.8 TFSI (BYT, BZB, CDAA) | 1798 | 160 (118) | 2006 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.8 TFSI (BYT, BZB, CDAA) | 1798 | 160 (118) | 2006 - 2013 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 1.8 TFSI (BZB, CDAA) | 1798 | 160 (118) | 2008 - 2013 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 2.0 TFSI (CAWB, CCZA) | 1984 | 200 (147) | 2008 - 2013 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 1.9 TDI (BLS) | 1896 | 105 (77) | 2008 - 2009 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 2.0 TDI (CBAB, CFFB) | 1968 | 140 (103) | 2008 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | 1.4 TFSI (CAXC, CMSA) | 1390 | 125 (92) | 2007 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.4 TFSI (CAXC, CMSA) | 1390 | 125 (92) | 2007 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | S3 quattro (BHZ, CDLA) | 1984 | 265 (195) | 2008 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | S3 quattro (BZC, CDLC) | 1984 | 256 (188) | 2007 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 1.8 TFSI quattro (CDAA) | 1798 | 160 (118) | 2008 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.8 TFSI quattro (CDAA) | 1798 | 160 (118) | 2008 - 2013 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 1.6 (BSE) | 1595 | 102 (75) | 2008 - 2010 | 
| AUDI A3 (8P1) (2003-2013) | 1.6 TDI (CAYB) | 1598 | 90 (66) | 2009 - 2012 | 
| AUDI A3 (8P1) (2003-2013) | 1.6 TDI (CAYC) | 1598 | 105 (77) | 2009 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.6 TDI (CAYB) | 1598 | 90 (66) | 2009 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.6 TDI (CAYC) | 1598 | 105 (77) | 2009 - 2013 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 1.6 TDI (CAYC) | 1598 | 105 (77) | 2009 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | 2.0 TDI (BUY) | 1968 | 163 (120) | 2006 - 2008 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 2.0 TDI (BUY) | 1968 | 163 (120) | 2006 - 2008 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 2.0 TDI (CBAA, CFFA) | 1968 | 136 (100) | 2008 - 2013 | 
| AUDI A3 (8P1) (2003-2013) | 1.2 TSI (CBZB) | 1197 | 105 (77) | 2010 - 2012 | 
| AUDI A3 Sportback (8PA) (2004-2015) | 1.2 TSI (CBZB) | 1197 | 105 (77) | 2010 - 2013 | 
| AUDI A3 Kabriolet (8P7) (2008-2013) | 1.2 TFSI (CBZB) | 1197 | 105 (77) | 2010 - 2013 | 
| AUDI A3 Sportback (8PA) (2004-2015) | S3 quattro (CDLC) | 1984 | 256 (188) | 2008 - 2013 | 












