Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Grill Audi A6 C8 Gloss Black
Grill Audi A6 C8 Gloss Black
Grill Audi A6 C8 Gloss Black
Grill Audi A6 C8 Gloss Black
Grill Audi A6 C8 Gloss Black
Grill Audi A6 C8 Gloss Black
Grill Audi A6 C8 Gloss Black

Grill Audi A6 C8 Gloss Black

Brand
Symbol
AM-GRIAU0060
Producer code
4099654023394
Series
AM-GRIAU0060
349,97 €
incl. VAT / pc.
Regular price / pc.
of
You can also buy using:
On order
On order
14 days for easy returns
This product is not available in a stationary store
Safe shopping
Product sold out
You will receive an email notification from us when the product is available again.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Contact details entered above are not used to send newsletters or other advertisements. When you sign up to be notified, you hereby agree to receive only a one-time notification of a product re-availability.

Sport Grille All Gloss Black suitable for AUDI A6 C8 (4A) Sedan Avant Pre-Facelift 2019-now

This Sport Grille in Gloss Black is designed for the AUDI A6 C8 (4A) Sedan and Avant models, specifically those produced from 2019 onwards. It provides a sleek, stylish upgrade to the standard grille, giving your vehicle a more aggressive and sporty appearance.

Made from durable ABS Plastic, this grille is built to withstand the elements and frequent use. The Gloss Black finish adds a touch of sophistication and modernity to the front end of your AUDI A6, enhancing its overall aesthetic appeal.

Designed for both the Sedan and Touring body types, this Sport Grille is a versatile accessory that can complement a wide range of A6 models. It is compatible with the Standard bumper version as well as the SPORT variant, catering to different preferences and style choices.

Installation is straightforward, and the grille is intended for fitting on the front of the vehicle. With its precise fitment, it seamlessly integrates with the existing design, creating a cohesive and unified look for your AUDI A6.

Please note that this particular grille is not suitable for the facelift version of the AUDI A6 C8 (4A), ensuring that it is tailored specifically for the pre-facelift models from 2019 onwards.

Elevate the appearance of your AUDI A6 with this high-quality Sport Grille in Gloss Black. Not only does it enhance the visual appeal, but it also reflects the sporty and dynamic nature of the A6, making a statement wherever you go.

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black
  • Model year from: 2019.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
AUDI A6 C8 (4A2) (2018-) 45 TDI Mild Hybrid quattro (DDVE) 2967 231 (170) 2018 -
AUDI A6 C8 (4A2) (2018-) 50 TDI Mild Hybrid quattro (DDVB, DMGA) 2967 286 (210) 2018 -
AUDI A6 C8 (4A2) (2018-) 55 TFSi Mild Hybrid quattro (DLZA) 2995 340 (250) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI Mild Hybrid quattro (DDVE) 2967 231 (170) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 50 TDI Mild Hybrid quattro (DDVB, DMGA) 2967 286 (210) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 55 TFSI Mild Hybrid quattro (DLZA) 2995 340 (250) 2018 -
AUDI A6 C8 (4A2) (2018-) 40 TDI Mild Hybrid (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 40 TDI Mild Hybrid (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 40 TDI Mild Hybrid quattro (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI Mild Hybrid quattro (DDVF) 2967 211 (155) 2018 -
AUDI A6 C8 (4A2) (2018-) 45 TDI Mild Hybrid quattro (DDVF) 2967 211 (155) 2018 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid quattro (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid quattro (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid (DKNA, DLHA) 1984 245 (180) 2018 -
AUDI A6 C8 (4A2) (2018-) 35 TDI Mild Hybrid (DEZD, DTPB) 1968 163 (120) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) 35 TDI Mild Hybrid (DEZD, DTPB) 1968 163 (120) 2019 -
AUDI A6 C8 (4A2) (2018-) S6 TDI Mild Hybrid quattro (DEWA) 2967 349 (257) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) S6 TDI Mild Hybrid quattro (DEWA) 2967 349 (257) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) RS6 Mild Hybrid quattro (DJPB, DWLA, DYGB) 3996 600 (441) 2019 -
AUDI A6 C8 (4A2) (2018-) 55 TFSI e quattro (DLGA) 1984 367 (270) 2019 -
AUDI A6 C8 (4A2) (2018-) 50 TFSI e quattro (DLGA) 1984 299 (220) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) 30 TDI Mild Hybrid (DEZF) 1968 136 (100) 2019 -
AUDI A6 C8 (4A2) (2018-) 30 TDI Mild Hybrid (DEZF) 1968 136 (100) 2019 -
AUDI A6 C8 Avant (4A5) (2018-) 55 TFSI e quattro (DLGA) 1984 367 (270) 2020 -
AUDI A6 C8 Avant (4A5) (2018-) 55 TFSI e quattro (DRYA) 1984 367 (270) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid quattro (DMTA) 1984 265 (195) 2020 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TFSI Mild Hybrid (DMTA) 1984 265 (195) 2020 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid (DMTA, DPAA) 1984 265 (195) 2020 -
AUDI A6 C8 (4A2) (2018-) 45 TFSI Mild Hybrid quattro (DMTA, DPAA) 1984 265 (195) 2020 -
AUDI A6 C8 (4A2) (2018-) 45 TDI Mild Hybrid quattro (DMGH) 2967 245 (180) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI Mild Hybrid quattro (DMGH) 2967 245 (180) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) S6 TDI Mild Hybrid quattro (DMKD) 2967 344 (253) 2020 -
AUDI A6 C8 (4A2) (2018-) 35 TDI Mild Hybrid quattro (DTPB) 1968 163 (120) 2020 -
AUDI A6 C8 (4A2) (2018-) 40 TDI Mild Hybrid quattro (DFBA, DTPA) 1968 204 (150) 2018 -
AUDI A6 C8 Avant (4A5) (2018-) 35 TDI Mild Hybrid quattro (DTPB) 1968 163 (120) 2020 -
AUDI A6 C8 (4A2) (2018-) 50 TFSI e quattro (DRYA) 1984 299 (220) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 50 TFSi e quattro (DRYA, EBCA) 1984 299 (220) 2021 -
AUDI A6 C8 Avant (4A5) (2018-) 45 TDI quattro (CVMD) 2967 249 (183) 2019 -
AUDI A6 C8 (4A2) (2018-) S6 TDI Mild Hybrid quattro (DMKD) 2967 344 (253) 2021 -
AUDI A6 C8 (4A2) (2018-) 45 TDI quattro (CVMD) 2967 249 (183) 2019 -
AUDI A6 C8 (4A2) (2018-) 40 TDI (DESA) 1968 190 (140) 2019 -
AUDI A6 C8 (4A2) (2018-) 55 TFSi e quattro (DRYA) 1984 367 (270) 2021 -
pixel