Bumper BMW 4 G22 G23 G83 Front
Brand
Entity responsible for this product in the EU
MTuning Sp. z o.o.More
Address:
Morgowa 85aPostal code: 35-323City: RzeszówCountry: PolskaPhone number: +48785828228E-mail: sklep@mtuning.pl
Symbol
AM-BUMBM0274
Producer code
4099654008254
Series
Vehicle brand
BMW
Model pojazdu
4 G22 G23 G83
Sport Bumper Front suitable for BMW 4 (G22) Coupe (G23, G83) Convertible 2020-now
This sport bumper front is designed for the BMW 4 (G22) Coupe (G23, G83) Convertible manufactured from 2020 onwards. It is constructed from high-quality PP material, ensuring durability and a sleek appearance.
The bumper is specially crafted for the front fitting position and is suitable for vehicles equipped with parking distance control, providing an enhanced driving experience.
Designed with a focus on functionality, this sport bumper front is not equipped for fog lamps, catering to specific lighting requirements.
It is important to note that this product is not suitable for vehicles with a towbar, ensuring compatibility with a specific range of vehicles.
Parameters:
- Vehicle Equipment: for vehicles with parking distance control, NOT for vehicles with towbar
- Fitting Position: Front
- Material: PP
- Light Function: NOT for fog lamp
- Model year from: 2020.0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 4 Coupe (G22, G82) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 387 (285) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | M440 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | M4 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | M4 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 387 (285) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 i 1.6 (B48 B16 A) | 1597 | 170 (125) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M440 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | M4 Competition M xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M4 Competition M xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | M 440 i Mild-Hybrid (B58 B30 B, JA1) | 2998 | 374 (275) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i xDrive (B48 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i xDrive (B48 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid (B58 B30 B) | 2998 | 374 (275) | 2021 - |
Not confirmed by purchase
Score: /5









