Sport Bumper Rear With Diffuser suitable for BMW 3 (F30) Sedan 2011-2018
This Sport Bumper Rear With Diffuser is designed for the BMW 3 (F30) Sedan produced between 2011 and 2018. It enhances the sporty look of the vehicle and provides a custom fit for the sedan body type.
Made from high-quality PP Plastic, this bumper is durable and built to last. It comes unpainted and primed, allowing for personalized color customization to match the vehicle's existing paint.
The rear fitting position ensures easy installation, and the design is tailored for the SPORT bumper version. The exhaust system compatibility is indicated with the provided markings.
It's important to note that this bumper is NOT suitable for vehicles with parking distance control or towbar. This ensures compatibility and proper functionality with vehicles that do not have these specific equipment.
Upgrade the rear look of your BMW 3 Series (F30) Sedan with this stylish and functional Sport Bumper Rear With Diffuser. The precise fit and material quality guarantee a seamless integration with the vehicle's exterior.
Whether replacing a damaged bumper or upgrading the appearance, this rear diffuser is an excellent choice for BMW enthusiasts looking to personalize their 3 Series sedan. The sleek design complements the vehicle's aerodynamics and overall aesthetic.
Ensure a perfect match for your BMW 3 Series (F30) by selecting and customizing this sport bumper rear with diffuser. The unpainted surface allows for a seamless color match to achieve a factory-like appearance.
Experience an effortless installation process with this rear bumper as it is designed to align perfectly with the sedan's body type. The sporty appearance and the premium material make it an ideal choice for BMW 3 Series owners.
Enhance the rear end of your BMW 3 (F30) Sedan with this sport bumper, providing a clean and aggressive look to the vehicle's exterior. The precise fit and durable construction ensure long-lasting satisfaction.
Upgrade the rear appearance of your beloved BMW 3 Series (F30) with this sport bumper rear with diffuser, designed to meet the highest standards of quality and aesthetics. Enjoy a custom fit for your sedan and stand out on the road.
Parameters:
- Vehicle Equipment: NOT for vehicles with parking distance control, NOT for vehicles with towbar
- Bumper Version: SPORT
- Body Type: Sedan
- Fitting Position: Rear
- Material: PP Plastic
- Colour: Unpainted
- Surface: Primed
- Exhaust System: -OO-----
- Model year from: 2011.0
- Model year to: 2018.0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (F30, F80) (2011-2018) | 328 i (N20 B20 A, N26 B20 A, N20 B20 C) | 1997 | 245 (180) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2011 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 A, N20 B20 B, N20 B20 D) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 316 d (N47 D20 C, B47 D20 A) | 1995 | 116 (85) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C, B47 D20 A) | 1995 | 136 (100) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 A, N20 B20 B) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N20 B20 A, N26 B20 A) | 1997 | 245 (180) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 340 (250) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N13 B16 A) | 1598 | 170 (125) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2011 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2012 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i xDrive (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 - 2018 |





