Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Bumper Audi A6 C7 Facelift Front PDC SRA
Bumper Audi A6 C7 Facelift Front PDC SRA
Bumper Audi A6 C7 Facelift Front PDC SRA
Bumper Audi A6 C7 Facelift Front PDC SRA
Bumper Audi A6 C7 Facelift Front PDC SRA

Bumper Audi A6 C7 Facelift Front PDC SRA

Brand
Symbol
AM-BUMAU0020
Producer code
4099654004928
Series
AM-BUMAU0020
678,87 €
incl. VAT / pc.
Regular price / pc.
of
You can also buy using:
Unavailable
Unavailable
14 days for easy returns
This product is not available in a stationary store
Safe shopping
Product sold out
You will receive an email notification from us when the product is available again.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Contact details entered above are not used to send newsletters or other advertisements. When you sign up to be notified, you hereby agree to receive only a one-time notification of a product re-availability.

Sport Bumper Front With Grille PDC SRA suitable for AUDI A6 C7 (4G) Sedan Avant Facelift 2015-2018

Upgrade your AUDI A6 C7 (4G) Sedan Avant Facelift 2015-2018 with this sport bumper front featuring a stylish grille and PDC SRA compatibility.

Made from high-quality PP Plastic, this front bumper is designed for vehicles with headlamp cleaning system and parking distance control, ensuring a seamless integration with your vehicle's equipment.

Designed for Sedan and Touring body types, this front bumper is suitable for the 2015.0 to 2018.0 model years, offering a perfect fit for your vehicle.

The bumper version is SPORT, adding a touch of sportiness to the front profile of your Audi A6 C7.

With a focus on practicality, this bumper does not include provisions for fog lamps, maintaining a clean and streamlined look for your vehicle's front end.

Installation is straightforward, and the fitting position is Front, ensuring a hassle-free upgrade for your Audi A6 C7.

Enhance the aesthetic appeal and functionality of your vehicle with this premium sport bumper front, designed to complement the elegant and dynamic design of the AUDI A6 C7 (4G) Sedan Avant.

Parameters:

  • Vehicle Equipment: for vehicles with headlamp cleaning system, for vehicles with parking distance control
  • Bumper Version: SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: PP Plastic
  • Light Function: NOT for fog lamp
  • Model year from: 2015.0
  • Model year to: 2018.0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.8 FSI (CHVA) 2773 204 (150) 2010 - 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.8 FSI quattro (CHVA) 2773 204 (150) 2010 - 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TFSI quattro (CCAA, CGWB) 2995 300 (220) 2010 - 2012
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CGLC, CMGB) 1968 177 (130) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI (CLAB) 2967 204 (150) 2010 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CLAA) 2967 204 (150) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CDUC, CKVB, CKVC, CDUD) 2967 245 (180) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CGLD) 1968 163 (120) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CDNB) 1984 180 (132) 2011 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.8 FSI (CHVA) 2773 204 (150) 2011 - 2015
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.8 FSI quattro (CHVA) 2773 204 (150) 2011 - 2015
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TFSI quattro (CGWB) 2995 300 (220) 2011 - 2012
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CGLC, CMGB) 1968 177 (130) 2011 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI (CLAB) 2967 204 (150) 2011 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CLAA) 2967 204 (150) 2011 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CDUC, CKVB, CKVC, CDUD) 2967 245 (180) 2011 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CGLD) 1968 163 (120) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CGQB) 2967 313 (230) 2011 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CGQB) 2967 313 (230) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) S6 quattro (CEUC) 3993 420 (309) 2012 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) S6 quattro (CEUC) 3993 420 (309) 2012 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI (CDNB) 1984 180 (132) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TFSI quattro (CGXB, CTUA, CGWD) 2995 310 (228) 2011 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TFSI quattro (CGWD) 2995 310 (228) 2011 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CAEB) 1984 211 (155) 2011 - 2013
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI Hybrid (CHJA) 1984 245 (180) 2011 - 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CGLE, CSUE) 1968 136 (100) 2012 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CGLE, CSUE, DDCA) 1968 136 (100) 2012 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI quattro (CAEB) 1984 211 (155) 2012 - 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CAED) 1984 220 (162) 2013 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) RS6 quattro (CRDB, CWUB) 3993 560 (412) 2013 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CNHA, CZJA, DDDA) 1968 190 (140) 2013 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CNHA, CZJA, DDDA) 1968 190 (140) 2013 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 1.8 TFSI (CYGA) 1798 190 (140) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CSUD, DDCB) 1968 150 (110) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CYPA, CYNB) 1984 252 (185) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI (CTCB, CZVD) 2967 211 (155) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CRTF, CZVC) 2967 211 (155) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI (CTCC, CZVB) 2967 218 (160) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CRTE, CZVA) 2967 218 (160) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CRTD) 2967 272 (200) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CVUA) 2967 320 (235) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CVUB) 2967 326 (240) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TFSI quattro (CREC) 2995 333 (245) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) S6 quattro (CTGE) 3993 450 (331) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 1.8 TFSI (CYGA) 1798 190 (140) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CSUD, DDCB) 1968 150 (110) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI (CYPA, CYNB) 1984 252 (185) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI (CTCB, CZVD) 2967 211 (155) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI (CTCC, CZVB) 2967 218 (160) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CRTF, CZVC) 2967 211 (155) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CRTE, CZVA) 2967 218 (160) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CRTD) 2967 272 (200) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CVUA) 2967 320 (235) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CVUB) 2967 326 (240) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) S6 quattro (CTGE) 3993 450 (331) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TFSI quattro (CREC) 2995 333 (245) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI quattro (CNHA, DDDA) 1968 190 (140) 2015 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI quattro (CNHA, DDDA) 1968 190 (140) 2015 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI quattro (CYPA, CYNB) 1984 252 (185) 2014 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI quattro (CYPB) 1984 249 (183) 2015 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI quattro (CYPB) 1984 249 (183) 2015 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI quattro (CYPA) 1984 252 (185) 2015 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) RS6 performance quattro (CWUC) 3993 605 (445) 2015 - 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.8 FSI quattro (CVPA) 2773 220 (162) 2014 - 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.8 FSI quattro (CVPA) 2773 220 (162) 2014 - 2018
pixel