Sport Fog Light Covers Silver suitable for AUDI A4 B9 (8W) Sedan Avant Pre-Facelift 2015-2019
These AUDI A4 B9 (8W) Sport Fog Light Covers are designed specifically for the Sedan and Touring models manufactured from 2015 to 2019. Constructed from durable ABS Plastic material, these Fog Light Covers are finished in an elegant Silver color.
The Standard bumper version is compatible with these Fog Light Covers, offering a seamless fit at the front of the vehicle. With easy installation, these covers are designed for a perfect match, enhancing the overall look of your AUDI A4 B9 (8W) Sedan or Touring.
Whether you primarily use your vehicle for daily driving or occasional trips, these Fog Light Covers are an ideal accessory providing both functionality and style. Not only do they protect the fog lights, but they also add a sporty touch to your AUDI A4 B9 (8W), enhancing its appearance.
Engineered specifically for the Pre-Facelift AUDI A4 B9 (8W) models, these Sport Fog Light Covers are meticulously crafted to seamlessly integrate with the vehicle's design. They are precision-fit for a factory-like appearance, complementing the SEDAN or TOURING body types.
For owners who prioritize both aesthetics and practicality, these Fog Light Covers are an excellent choice. Their sleek Silver finish adds a touch of sophistication to your 2015-2019 AUDI A4 B9 (8W), making a statement wherever you go.
Please note that these Fog Light Covers are not for facelift models, ensuring compatibility with the specified AUDI A4 B9 (8W) Sedan and Avant variants. Upgrade your vehicle with these premium Fog Light Covers, elevating both its visual appeal and practical utility.
Unleash the full potential of your AUDI A4 B9 (8W) by adding these Silver Sport Fog Light Covers, providing a custom touch that resonates with your distinctive style and the timeless elegance of the vehicle's design.
Experience the perfect blend of form and function with these Fog Light Covers, tailored to showcase the allure and dynamism of your 2015-2019 AUDI A4 B9 (8W) Sedan or Avant. Elevate your driving experience with this premium accessory.
Enhance the allure of your AUDI A4 B9 (8W) with these Silver Sport Fog Light Covers, designed to accentuate the vehicle's distinctive charm. Elevate your driving experience while making a bold statement on the road.
Parameters:
- Bumper Version: Standard
- Body Type: Sedan, Touring
- Fitting Position: Front
- Material: ABS Plastic
- Colour: Silver
- Model year from: 2015.0
- Model year to: 2019.0
- not for facelift: X
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| AUDI A4 B9 (8W2, 8WC) (2015-) | 1.4 TFSI (CVNA) | 1395 | 150 (110) | 2015 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CVKB, DBPA) | 1984 | 190 (140) | 2015 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CYRB, CYMC) | 1984 | 252 (185) | 2015 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI quattro (CYRB, CYMC) | 1984 | 252 (185) | 2015 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI quattro (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (CZHA, DEUA) | 1968 | 150 (110) | 2015 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 3.0 TDI (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 3.0 TDI quattro (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 3.0 TDI quattro (CRTC) | 2967 | 272 (200) | 2015 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI (CVKB, DBPA, DKYA) | 1984 | 190 (140) | 2015 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI quattro (CYRB, CYMC) | 1984 | 252 (185) | 2015 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TDI (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TDI quattro (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TDI (CZHA, DEUA) | 1968 | 150 (110) | 2015 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 3.0 TDI (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 3.0 TDI quattro (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 3.0 TDI quattro (CRTC) | 2967 | 272 (200) | 2015 - 2018 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (DEUB) | 1968 | 136 (100) | 2015 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CYRC) | 1984 | 249 (183) | 2015 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI quattro (CYRC) | 1984 | 249 (183) | 2015 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI quattro (CYRC) | 1984 | 249 (183) | 2015 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TDI (DEUB) | 1968 | 136 (100) | 2015 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 1.4 TFSI (CVNA) | 1395 | 150 (110) | 2016 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (DEUC) | 1968 | 122 (90) | 2016 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TDI (DEUC) | 1968 | 122 (90) | 2016 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI (CYRB, CYMC) | 1984 | 252 (185) | 2016 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI (CYRC) | 1984 | 249 (183) | 2016 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI quattro (DEUA) | 1968 | 150 (110) | 2016 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TDI quattro (DEUA) | 1968 | 150 (110) | 2016 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI quattro (DETB) | 1968 | 163 (120) | 2016 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TDI quattro (DETB) | 1968 | 163 (120) | 2016 - 2018 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI g-tron (CVLA) | 1984 | 170 (125) | 2016 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | RS4 quattro (DECA) | 2894 | 450 (331) | 2017 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TFSI Mild Hybrid (DEMA, DLVA, DKYA) | 1984 | 190 (140) | 2017 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TFSI Mild Hybrid (DEMA, DLVA, DKYA) | 1984 | 190 (140) | 2017 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI Mild Hybrid quattro (DDWA) | 1984 | 252 (185) | 2018 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 35 TFSI Mild Hybrid (CVKB, DLVB, DMSB, CVKC, DEMB) | 1984 | 150 (110) | 2018 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 35 TFSI Mild Hybrid (DLVB, DMSB, CVKC) | 1984 | 150 (110) | 2018 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TFSI Mild Hybrid (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TFSI Mild Hybrid quattro (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 45 TFSI Mild Hybrid (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 45 TFSI Mild Hybrid quattro (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 50 TDI quattro (DCPC) | 2967 | 286 (210) | 2018 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 50 TDI quattro (DCPC) | 2967 | 286 (210) | 2018 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TDI quattro (DCPE) | 2967 | 231 (170) | 2018 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 45 TDI quattro (DCPE) | 2967 | 231 (170) | 2018 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 35 TDI (CZHA, DEUA) | 1968 | 150 (110) | 2015 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TDI (DESA, DETA) | 1968 | 190 (140) | 2015 - 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TDI quattro (DETA) | 1968 | 190 (140) | 2015 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 35 TDI (DEUA) | 1968 | 150 (110) | 2018 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TDI (DESA, DETA) | 1968 | 190 (140) | 2018 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TDI quattro (DETA) | 1968 | 190 (140) | 2018 - 2020 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 30 TDI (DEUC) | 1968 | 122 (90) | 2016 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 30 TDI (DEUC) | 1968 | 122 (90) | 2018 - 2019 |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TFSI g-tron (CVLA, DRXA) | 1984 | 170 (125) | 2016 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | S4 TDI Mild Hybrid quattro (DEWB) | 2967 | 347 (255) | 2019 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 TDI Mild Hybrid quattro (DEWB) | 2967 | 347 (255) | 2019 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 35 TDI Mild Hybrid (DEZE, DTNA) | 1968 | 163 (120) | 2019 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 30 TDI Mild Hybrid (DEZB, DTNB) | 1968 | 136 (100) | 2019 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 30 TDI Mild Hybrid (DEZB, DTNB) | 1968 | 136 (100) | 2019 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 35 TDI Mild Hybrid (DEZE, DTNA) | 1968 | 163 (120) | 2019 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TDI Mild Hybrid quattro (DTPA) | 1968 | 204 (150) | 2020 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 45 TFSI Mild Hybrid quattro (DMTA) | 1984 | 265 (195) | 2020 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TFSI Mild Hybrid quattro (DMSA) | 1984 | 204 (150) | 2020 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TFSI Mild Hybrid (DMSA) | 1984 | 204 (150) | 2020 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TFSI Mild Hybrid (DMSA) | 1984 | 204 (150) | 2020 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TFSI Mild Hybrid quattro (DMSA) | 1984 | 204 (150) | 2020 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 1984 | 265 (195) | 2020 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TDI Mild Hybrid quattro (DTPA) | 1968 | 204 (150) | 2020 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | S4 TDI Mild Hybrid quattro (DMKC) | 2967 | 341 (251) | 2021 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 TDI Mild Hybrid quattro (DMKC) | 2967 | 341 (251) | 2021 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 50 TDI Mild Hybrid quattro (DMGA) | 2967 | 286 (210) | 2020 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 50 TDI Mild Hybrid quattro (DMGA) | 2967 | 286 (210) | 2020 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 40 TDI Mild Hybrid (DTPA) | 1968 | 204 (150) | 2020 - |















