Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Grill Audi A4 B8 Chrome & Gloss Black
Grill Audi A4 B8 Chrome & Gloss Black
Grill Audi A4 B8 Chrome & Gloss Black
Grill Audi A4 B8 Chrome & Gloss Black
Recommended

Grill Audi A4 B8 Chrome & Gloss Black

Brand
Symbol
AM-GRIAU0016
Producer code
4099654022953
Series
AM-GRIAU0016
110,02 €
incl. VAT / pc.
Regular price / pc.
of
You can also buy using:
Available
Available
14 days for easy returns
Safe shopping
Product sold out
You will receive an email notification from us when the product is available again.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Contact details entered above are not used to send newsletters or other advertisements. When you sign up to be notified, you hereby agree to receive only a one-time notification of a product re-availability.

Sport Grille Chrome & Gloss Black suitable for AUDI A4 B8 (8K) Sedan Avant Pre-Facelift 2008-2012

This high-quality Sport Grille Chrome & Gloss Black is designed to perfectly fit the AUDI A4 B8 (8K) Sedan Avant Pre-Facelift 2008-2012. It is an ideal accessory to enhance the appearance of your vehicle.

Made from durable ABS Plastic, this grille features a stunning combination of Gloss Black and chrome elements, adding a sporty and modern touch to your vehicle's front end.

Whether your AUDI A4 is a Sedan or a Touring model, this Sport Grille is a perfect fit, providing a seamless and professional look.

Designed for the 2008-2012 model years, this grille is compatible with both the Standard and SPORT bumper versions, ensuring versatility and functionality for your specific vehicle.

The Front fitting position allows for easy installation, seamlessly integrating with the vehicle's original design.

Please note that this grille is specifically designed for the pre-facelift models and may not be compatible with later facelift versions of the AUDI A4 B8 (8K).

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black, chrome
  • Model year from: 2008.0
  • Model year to: 2012.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI quattro (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TFSI quattro (CMUA, CRED) 2995 272 (200) 2012 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CGLC, CMGB) 1968 177 (130) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CGLC) 1968 177 (130) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI quattro (CDUC, CKVB, CKVC) 2967 245 (180) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI (CLAB) 2967 204 (150) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI quattro (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TFSI quattro (CMUA, CRED) 2995 272 (200) 2012 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CGLC) 1968 177 (130) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CGLC) 1968 177 (130) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI quattro (CDUC, CKVB, CKVC) 2967 245 (180) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI (CLAB) 2967 204 (150) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI (CABB, CDHB) 1798 160 (118) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 3.2 FSI quattro (CALA) 3197 265 (195) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAGA, CMEA, CJCA, CMFA) 1968 143 (105) 2007 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.7 TDI (CAMA, CGKA) 2698 190 (140) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI quattro (CAPA, CCWA, CCLA) 2967 240 (176) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAGB, CJCB, CSUB) 1968 136 (100) 2007 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.7 TDI (CAMB, CGKB) 2698 163 (120) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI (CABA, CDHA) 1798 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI (CABB, CDHB) 1798 160 (118) 2007 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 3.2 FSI quattro (CALA) 3197 265 (195) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAGA, CMEA, CJCA, CMFA) 1968 143 (105) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI quattro (CAPA, CCWA, CCLA) 2967 240 (176) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAGC, CJCC) 1968 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.7 TDI (CAMB, CGKB) 2698 163 (120) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CDNB, CAEA, CFKA) 1984 180 (132) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CDNC, CAEB) 1984 211 (155) 2008 - 2013
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI quattro (CDNC, CAEB, CPMA) 1984 211 (155) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI (CDNC, CAEB) 1984 211 (155) 2008 - 2013
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI (CDHA) 1798 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI (CDNB, CFKA) 1984 180 (132) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI quattro (CDNC, CAEB) 1984 211 (155) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI quattro (CDHB) 1798 160 (118) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) S4 quattro (CAKA, CCBA, CGXC, CTUB, CGWC, CREC) 2995 333 (245) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAHB, CGLD, CNHC) 1968 163 (120) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI quattro (CCWB) 2967 211 (155) 2008 - 2010
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI quattro (CDHB) 1798 160 (118) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) S4 quattro (CAKA, CCBA, CGXC, CTUB, CGWC, CREC) 2995 333 (245) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAGB, CJCB, CSUB) 1968 136 (100) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.7 TDI (CAMA, CGKA) 2698 190 (140) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAGC, CJCC) 1968 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAHB, CGLD, CNHC) 1968 163 (120) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.2 FSI (CALA) 3197 265 (195) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CAGA, CJCA) 1968 143 (105) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.2 FSI (CALA) 3197 265 (195) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CAGA, CJCA) 1968 143 (105) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI flexible fuel (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI flexible fuel quattro (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI flexible fuel (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI flexible fuel quattro (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI quattro (CCWB) 2967 211 (155) 2008 - 2010
AUDI A4 B8 Avant (8K5) (2007-2015) RS4 quattro (CFSA) 4163 450 (331) 2012 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI quattro (CFKA) 1984 180 (132) 2009 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI quattro (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI quattro (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CAED) 1984 220 (162) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CJCD, CMFB, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CJCD, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CNHA) 1968 190 (140) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CNHA) 1968 190 (140) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CJCD, CMFB, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CJCD, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CNHA) 1968 190 (140) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CNHA) 1968 190 (140) 2013 - 2015
pixel