PowerTEC Ignition Leads OPEL CORSA KADETT VECTRA OMEGA 71-95 RED
Brand
Entity responsible for this product in the EU
EDER Joanna RaczyńskaMore
Address:
Wileńska 39/74Postal code: 95-200City: PabianiceCountry: PolskaPhone number: 791 646 717E-mail: info@ederperformance.pl
Symbol
PT-IL-040-R
Producer code
5903713555599
Series
Kolor przewodów zapłonowych
Czerwony
Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| OPEL | ||||||
| ASCONA A | 4 | 1971 | - | 1975 | ||
| ASCONA B | 1.3 L - 1.6 L - 1.8 L - 2.0 L | 4 | 1976 | - | 1982 | |
| ASCONA C | 1.3 L - 1.6 L - 1.8 L - 2.0 L | 60-75 (44-55) | 4 | 1982 | - | 1988 |
| CORSA A 1.2-1.3 L | 1.2 L - 1.3 L (MOT 12ST/13NB) | 4 | 1982 | - | 1985 | |
| CORSA A GSI | 1.6 i L (MOT 16SEi/E16SE 02E88110->) | 100 (74) | 4 | 1988 | - | 1993 |
| KADETT B | 1.7 L - 1.9 L | 4 | 1968 | - | 1973 | |
| KADETT D | 1.6 L (MOT 16SH) | 4 | 1980 | - | 1984 | |
| KADETT D | 1.2 L (MOT 12S/N) | 55-60 (40-44) | 4 | 1980 | - | 1984 |
| KADETT D | 1.3 L (MOT 13N/13S) | 60 (44) | 4 | 1980 | - | 1984 |
| KADETT D 1.8 I - 1800 GTE | 1.8 i L (MOT 18SE) | 110 (81) | 4 | 1984 | - | 1987 |
| KADETT E | 2.0 i L (MOT 20SEH, SER) | 130 (96) | 4 | 1986 | - | 1991 |
| KADETT E | 1.8 L (MOT 18SE/18NV) | 85 (63) | 4 | 1987 | - | 1991 |
| KADETT E | 1.2 L | 4 | 1985 | - | 1991 | |
| KADETT E | 1.3 L (MOT 13N/S) | 4 | 1985 | - | 1991 | |
| KADETT E GSI | 1.8 i L (MOT C18NZ/18NE/18NT) | 115 (85) | 4 | 1984 | - | 1986 |
| KADETT E GSI | 2.0 i L (MOT C20NE) | 115 (85) | 4 | 1986 | - | 1991 |
| KADETT E SPORT | 1.6 L (MOT SH) | 4 | 1985 | - | 1987 | |
| OLYMPIA A | 1.8 L (MOT 18NV/18NVR/18SEH) | 80-115 (59-85) | 4 | 1986 | - | 1994 |
| OMEGA A | 1.8 i L - 2.0 i L | 4 | 1987 | - | 1989 | |
| OMEGA A | 1.8 L (MOT 18SEH/S18NV) | 4 | 1987 | - | 1989 | |
| OMEGA A | 2.0 L (MOT 20SE/20NE) | 120 (88) | 4 | 1986 | - | 1989 |
| OMEGA A | 2.0 L (MOT C20NEF/C20NEJ) | 100 (74) | 4 | 1990 | - | 1994 |
| OMEGA A | 2.4 i L (MOT C24NE) | 125 (92) | 4 | 1987 | - | 1994 |
| REKORD E | 2.0 L - 2.2 L | 4 | 1982 | - | 1986 | |
| VECTRA A | 1.8 (MOT 18SV/E18NVR->1425PT813) | 90 (66) | 4 | 1989 | - | 1990 |
| VECTRA A | 2.0 (MOT 20SEH -> 14180385) | 130 (96) | 4 | 1988 | - | 1992 |
| VECTRA A | 2.0 (MOT NE/C20NE -> 1425PT813) | 115 (85) | 4 | 1988 | - | 1995 |
| VAUXHALL | ||||||
| ASTRA | 1.2 L | 4 | 1980 | - | 1984 | |
| ASTRA | 1.3 L | 4 | 1980 | - | 1984 | |
| ASTRA | 1.6 L | 4 | 1980 | - | 1984 | |
| ASTRA MK II | 1.2 L | 4 | 1985 | - | 1991 | |
| ASTRA MK II | 1.3 L | 4 | 1985 | - | 1991 | |
| ASTRA MK II | 1.6 L | 4 | 1985 | - | 1987 | |
| ASTRA MK II | 1.8 i L | 4 | 1984 | - | 1987 | |
| ASTRA MK II | 2.0 i L | 4 | 1986 | - | 1989 | |
| CARLTON | 1.8 L - 2.0 L | 4 | 1987 | - | 1989 | |
| CARLTON | 1.8 L - 2.0 L - 2.2 L | 4 | 1976 | - | 1986 | |
| CAVALIER | 1.4 L | 4 | 1988 | - | 1990 | |
| CAVALIER | 1.6 L | 4 | 1981 | - | 1988 | |
| CAVALIER | 1.8 L | 4 | 1982 | - | 1988 | |
| CAVALIER | 1.8 L - 2.0 L | 4 | 1982 | - | 1988 | |
| NOVA | 1.0 L (MOT 10S OHV) | 45 (33) | 4 | 1982 | - | 1990 |
| NOVA | 1.2 L - 1.3 L (MOT 13NB) | 4 | 1982 | - | 1985 | |
| NOVA | 1.6 i L | 100 (74) | 4 | 1989 | - | 1990 |
Not confirmed by purchase
Score: /5





