PowerTEC Ignition Leads CHRYSLER NEON VOYAGER II DODGE CALIBER 94-01 RED
Brand
Entity responsible for this product in the EU
EDER Joanna RaczyńskaMore
Address: 
													Wileńska 39/74Postal code: 95-200City: PabianiceCountry: PolskaPhone number: 791 646 717E-mail: info@ederperformance.pl
Symbol
PT-IL-032-R
Producer code
5060011562329
Series
Kolor przewodów zapłonowych
Czerwony
Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| CHRYSLER | ||||||
| CIRRUS | 2.4 L (MOT EDZ) | 150 (110) | 4 | 1996 | - | 2000 | 
| NEON | 2.0 L (DOHC) (MOT ECC, 420T) | 131-148 (96-109) | 4 | 1994 | - | 1999 | 
| NEON II | 2.0 L (DOHC) | 133-150 (98-110) | 4 | 1999 | - | 2006 | 
| STRATUS | 2.0 L (DOHC) | 131-133 (96-98) | 4 | 1995 | - | 2000 | 
| STRATUS | 2.4 L (DOHC) | 140-152 (103-112) | 4 | 1995 | - | 2000 | 
| VOYAGER II | 2.0 L (DOHC) | 133 (98) | 4 | 1995 | - | 2001 | 
| VOYAGER II | 2.4 L (DOHC) | 151 (111) | 4 | 1995 | - | 2001 | 
| DODGE | ||||||
| AVENGER | 2.0 L | 122 (90) | 4 | 1996 | - | 2000 | 
| CALIBER | 2.0 L (DOHC) | 156 (115) | 4 | 2006 | - | 2011 | 
| CALIBER | 2.4 L (DOHC) | 170 (125) | 4 | 2006 | - | 2011 | 
| CARAVAN II | 2.0 L (DOHC) | 133 (98) | 4 | 1995 | - | 2001 | 
| CARAVAN II | 2.4 L (DOHC) | 151 (111) | 4 | 1995 | - | 2001 | 
| CARAVAN III | 2.4 L (DOHC) | 151 (111) | 4 | 2001 | - | 2005 | 
| NEON | 2.0 L 16V (DOHC) | 133-152 (98-112) | 4 | 1994 | - | 1999 | 
| NEON II | 2.0 L 16V (DOHC) | 133-152 (98-112) | 4 | 1999 | - | 2006 | 
| STRATUS | 2.0 L (DOHC) | 133 (98) | 4 | 1995 | - | 2000 | 
| STRATUS | 2.4 L (DOHC) | 140-152 (103-112) | 4 | 1995 | - | 2000 | 
| EAGLE | ||||||
| TALON | 2.0 L | 122 (90) | 4 | 1995 | - | 1998 | 
| PLYMOUTH | ||||||
| BREEZE | 2.0 L (DOHC) | 133 (98) | 4 | 1995 | - | 2000 | 
| BREEZE | 2.4 L (DOHC) | 140-152 (103-112) | 4 | 1995 | - | 2000 | 
| NEON | 2.0 L 16V (DOHC) | 133-152 (98-112) | 4 | 1994 | - | 1996 | 
| NEON II | 2.0 L 16V (DOHC) | 133-152 (98-112) | 4 | 1999 | - | 2006 | 
| VOYAGER | 2.0 L DOHC | 133 (98) | 4 | 1995 | - | 2001 | 
| VOYAGER | 2.4 L DOHC | 151 (111) | 4 | 1995 | - | 2001 | 
Not confirmed by purchase
					Score: /5
				








