PowerTEC Ignition Leads VOLVO 240 480 740 760 940 960 2.0 2.3L 83-94 BLUE
Brand
Entity responsible for this product in the EU
EDER Joanna RaczyńskaMore
Address:
Wileńska 39/74Postal code: 95-200City: PabianiceCountry: PolskaPhone number: 791 646 717E-mail: info@ederperformance.pl
Symbol
PT-IL-039-B
Producer code
5903713271093
Series
Kolor przewodów zapłonowych
Niebieski
Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| VOLVO | ||||||
| 240 SERIES | 2.3 L (MOT B230 E) | 131 (96) | 4 | 1983 | - | 1985 |
| 480 | 2.0 L (MOT B204 E/FT/GT) | 4 | 1984 | - | 1990 | |
| 740/760 | 2.0 B200 | 1984 | - | 1990 |
||
| 740/760 | 2.0 i L (MOT B200 E) | 120 (88) | 4 | 1984 | - | 1990 |
| 740/760 | 2.0 i L (MOT B200 K) | 104 (76) | 4 | 1984 | - | 1991 |
| 740/760 | 2.0 L (MOT B19 ET/B200 ET) | 150 (110) | 4 | 1985 | - | 1991 |
| 740/760 | 2.3 B230 | 1984 | - | 1990 |
||
| 740/760 | 2.3 L (MOT B230 E) | 130 (96) | 4 | 1987 | - | 1990 |
| 740/760 | 2.3 L (MOT B230 ET) | 179 (132) | 4 | 1984 | - | 1988 |
| 740/760 | 2.3 L (MOT B230 F) | 131 (96) | 4 | 1986 | - | 1987 |
| 740/760 | 2.3 L (MOT B230 F) | 113 (83) | 4 | 1988 | - | 1991 |
| 740/760 | 2.3 L (MOT B230 FB) | 136 (100) | 4 | 1988 | - | 1990 |
| 740/760 | 2.3 L (MOT B230 FT) | 162 (119) | 4 | 1984 | - | 1990 |
| 740/760 | 2.3 L (MOT B230 K) | 110 (81) | 4 | 1985 | - | 1988 |
| 740/760 | 2.3 L (MOT B234 F/B204) | 159 (117) | 4 | 1988 | - | 1992 |
| 740/760 | 2.3 L (MOT B234 F/G) | 155 (114) | 4 | 1989 | - | 1990 |
| 940/960 | 2.0 L (MOT B200 F/FT/E) | 115 (85) | 4 | 1990 | - | 1994 |
| 940/960 | 2.0 TURBO | 1990 | - | 1994 | ||
| 940/960 | 2.3 i L (MOT B230 E/F/GT) | 130-165 (96-121) | 4 | 1990 | - | 1994 |
| 940/960 | 2.3 L (MOT B230 E/F/G) | 130 (96) | 4 | 1991 | - | 1994 |
| 940/960 | 2.3 L (MOT B230 FD) | 115 (85) | 4 | 1992 | - | 1995 |
| 940/960 | 2.3 L (MOT B230 FK) | 136 (100) | 4 | 1994 | - | 1998 |
| 940/960 | 2.3 L (MOT B230 GT/B230 FT) | 165-170 (121-125) | 4 | 1991 | - | 1998 |
| 940/960 | 2.3 TURBO | 1990 | - | 1994 | ||
| 940/960 | 2.3 TURBO | 1990 | - | 1994 | ||
Not confirmed by purchase
Score: /5





