PowerTEC Ignition Leads ALFA ROMEO GTV NISSAN MICRA PEUGEOT 605 BLUE
Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| ALFA ROMEO | ||||||
| 75 | 1.6 L | 4 | 1985 | - | 1990 | |
| 75 | 1.8 L | 4 | 1986 | - | 1990 | |
| 75 | 2.0 L (EXC TWIN SPARK) | 4 | 1985 | - | ||
| 90 | 1.8 L | 4 | 1984 | - | 1987 | |
| 90 | 2.0 i L | 4 | 1984 | - | 1987 | |
| ALFETTA | 2.0 L | 4 | 1978 | - | 1984 | |
| GTV | 1.6 L | 4 | 1975 | - | 1982 | |
| GTV | 1.8 L | 4 | 1975 | - | 1982 | |
| SPIDER | 1.7 L | 4 | 1967 | - | 1971 | |
| CITROEN | ||||||
| XM | 2.0 L (WITH DIST) | 4 | 1989 | - | ||
| FORD | ||||||
| ESCORT MK3 | 1.1 L (MOT OHV) | 4 | 1980 | - | 1988 | |
| ESCORT VAN | 1.1 L | 4 | 1980 | - | 1986 | |
| FIESTA MK1 | 0.9 L (MOT TKA, TKW, TLA) | 40-45 (29-33) | 4 | 1976 | - | 1983 |
| FIESTA MK1 | 1.1 L (MOT GLA, GLW) | 53-55 (39-40) | 4 | 1976 | - | 1983 |
| FIESTA MK2 | 1.0 L (WITH DIST.) | 45 (33) | 4 | 1984 | - | 1988 |
| FIESTA MK2 | 1.1 L (WITH DIST.) | 50 (37) | 4 | 1984 | - | 1989 |
| FIESTA VAN MK1 | 1.0 L (WITH DIST.) | 4 | 1976 | - | 1984 | |
| FIESTA VAN MK1 | 1.1 L (WITH DIST.) | 4 | 1981 | - | 1989 | |
| FIESTA VAN MK2 | 1.0 L (WITH DIST.) | 4 | 1984 | - | 1988 | |
| TRANSIT | 1.6 L (MOT OHV) (B21ET ENG) | 4 | 1975 | - | 1978 | |
| TRANSIT | 2.0 L (MOT OHC) | 4 | 1970 | - | 1978 | |
| TRANSIT | 2.0 NA#/NBA | 1989 | - | 1994 | ||
| HONDA | ||||||
| ACCORD I | 1.6 L (MOT AC/SJ/SY/SV) | 4 | 1978 | - | 1983 | |
| CIVIC I | 1.5 L (MOT AF/AH) | 4 | 1975 | - | 1984 | |
| PRELUDE | 1.6 L (MOT SN) | 80 (59) | 4 | 1979 | - | 1983 |
| MAZDA | ||||||
| 929 | 2.0 L (MOT HB/HC/HD) | 4 | 1979 | - | 1988 | |
| LUCE | 2.0 L (MOT HB/HC/HD) | 4 | 1979 | - | 1988 | |
| NISSAN-DATSUN | ||||||
| CHERRY | 1.3 L (MOT N10/N12) | 4 | 1981 | - | 1986 | |
| CHERRY | 1.5 L (MOT N10/N12) | 4 | 1982 | - | 1986 | |
| CHERRY TURBO | 1.5 L (MOT N12) | 4 | 1983 | - | 1986 | |
| MARCH 16V | 1.0 L (MOT K10) | 4 | 1983 | - | 1993 | |
| MARCH 16V | 1.2 L (MOT K10) | 4 | 1983 | - | 1993 | |
| MICRA 16V | 1.0 L (MOT K10) | 4 | 1983 | - | 1993 | |
| MICRA 16V | 1.2 L (MOT K10) | 4 | 1983 | - | 1993 | |
| PRAIRIE | 1.5 L (MOT M10) | 4 | 1983 | - | 1987 | |
| PRAIRIE | 2.0 i L (MOT M11) | 4 | 1989 | - | 1991 | |
| PULSAR | 1.3 L (MOT N10/N12) | 4 | 1981 | - | 1986 | |
| SENTRA | 1.3 L (MOT B11/N13) | 4 | 1983 | - | 1991 | |
| SENTRA | 1.6 L (MOT B12/N13) | 4 | 1986 | - | 1989 | |
| SENTRA 12V CARB | 1.6 L | 4 | 1989 | - | 1991 | |
| SUNNY | 1.3 L (MOT B11/N13) | 4 | 1983 | - | 1991 | |
| SUNNY | 1.5 L (MOT B11/E10) | 4 | 1982 | - | 1986 | |
| SUNNY | 1.6 L (MOT B12/N13) | 4 | 1986 | - | 1989 | |
| SUNNY VAN | 1.3 L (MOT B11/N10) | 4 | 1983 | - | 1991 | |
| OPEL | ||||||
| ASCONA A | 1.2 L | 4 | 1970 | - | 1975 | |
| ASCONA B 1.2 L | 1.2 L | 4 | 1975 | - | 1981 | |
| COMPO PICK UP 4X2 | 2.3 i L | 98 (72) | 4 | 1994 | - | |
| MANTA A | 1.2 L | 4 | 1970 | |||
Not confirmed by purchase
Score: /5





