Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Thanks to construction, K&N oil filters have gained recognition of the most demanding drivers and are one of the few used in competitive motorsport. These filters are distinguished by a filtration layer that does not limit oil flow.
The advantages of filters are:
- Strengthened construction of external walls reducing the risk of mechanical damage
- Head for easy filter operation using standard flat keys
- Hole in the head, enabling the cotter pin to be required in many motor sport disciplines.
An additional advantage is the internal valve closing the flow after a pressure drop, which protects the engine against dry starting.
The K&N sports oil filters are an ideal solution for all users of cars that care about the efficiency and safety of their engine and are looking for the highest quality products.
Specification:
- Anti Drain Back Valve: Yes
- Bypass valve: Yes
- Seal material: Nitrile
- Height: 102 mm
- Outer diameter: 93 mm
- Thread: M22 Special Thread x 1.5
Filter HP-2010 is dedicated for listed below vehicles:
Year from | Year to | Make | Model |
|
|||
2009 | 2009 | Cadillac | STS-V 4.4L V8 Fuel Injection - All Models |
2009 | 2009 | Cadillac | XLR 4.4L V8 Fuel Injection - All Models |
2008 | 2008 | Chrysler | 300 2.7L V6 Fuel Injection - All Models |
2008 | 2009 | Chrysler | 300 3.5L V6 Fuel Injection - All Models |
2012 | 2015 | Chrysler | 300 6.4L V8 Fuel Injection - All Models |
2008 | 2008 | Chrysler | 300C 2.7L V6 Fuel Injection - All Models |
2008 | 2008 | Chrysler | 300C 3.5L V6 Fuel Injection - All Models |
2008 | 2016 | Chrysler | 300C 5.7L V8 Fuel Injection - All Models |
2008 | 2010 | Chrysler | 300C 6.1L V8 Fuel Injection - All Models |
2012 | 2016 | Chrysler | 300S 5.7L V8 Fuel Injection - All Models |
2008 | 2009 | Chrysler | Aspen 4.7L V8 Fuel Injection - All Models |
2008 | 2009 | Chrysler | Aspen 5.7L V8 Fuel Injection - All Models |
2008 | 2008 | Chrysler | Cirrus 3.5L V6 Fuel Injection - 22mm Threa |
2009 | 2009 | Chrysler | Cirrus 3.5L V6 Fuel Injection - All Models |
2008 | 2009 | Chrysler | Sebring 2.7L V6 Fuel Injection - All Models |
2008 | 2008 | Chrysler | Sebring 3.5L V6 Fuel Injection - 22mm Threa |
2009 | 2009 | Chrysler | Sebring 3.5L V6 Fuel Injection - All Models |
2008 | 2009 | Dodge | Avenger 2.7L V6 Fuel Injection - All Models |
2008 | 2008 | Dodge | Avenger 3.5L V6 Fuel Injection - 22mm Threa |
2009 | 2009 | Dodge | Avenger 3.5L V6 Fuel Injection - All Models |
2008 | 2009 | Dodge | Caliber SRT-4 2.4L L4 Fuel Injection - All Models |
2009 | 2016 | Dodge | Challenger 5.7L V8 Fuel Injection - All Models |
2008 | 2010 | Dodge | Challenger 6.1L V8 Fuel Injection - All Models |
2015 | 2019 | Dodge | Challenger 6.2L V8 Fuel Injection - All Models |
2011 | 2019 | Dodge | Challenger 6.4L V8 Fuel Injection - All Models |
2008 | 2008 | Dodge | Charger 2.7L V6 Fuel Injection - All Models |
2008 | 2009 | Dodge | Charger 3.5L V6 Fuel Injection - All Models |
2008 | 2016 | Dodge | Charger 5.7L V8 Fuel Injection - All Models |
2008 | 2010 | Dodge | Charger 6.1L V8 Fuel Injection - All Models |
2015 | 2019 | Dodge | Charger 6.2L V8 Fuel Injection - All Models |
2012 | 2019 | Dodge | Charger 6.4L V8 Fuel Injection - All Models |
2008 | 2011 | Dodge | Dakota 4.7L V8 Fuel Injection - All Models |
2008 | 2009 | Dodge | Durango 4.7L V8 Fuel Injection - All Models |
2008 | 2015 | Dodge | Durango 5.7L V8 Fuel Injection - All Models |
2018 | 2018 | Dodge | Durango 6.4L V8 Fuel Injection - All Models |
2009 | 2009 | Dodge | Durango Hybrid 5.7L V8 Fuel Injection - All Models |
2008 | 2008 | Dodge | Magnum 2.7L V6 Fuel Injection - All Models |
2008 | 2008 | Dodge | Magnum 3.5L V6 Fuel Injection - All Models |
2008 | 2008 | Dodge | Magnum 5.7L V8 Fuel Injection - All Models |
2008 | 2008 | Dodge | Magnum 6.1L V8 Fuel Injection - All Models |
2011 | 2012 | Dodge | Ram 1500 5.7L V8 Fuel Injection - All Models |
2008 | 2013 | Dodge | Ram 1500 Pickup 4.7L V8 Fuel Injection - All Models |
2008 | 2010 | Dodge | Ram 1500 Pickup 5.7L V8 Fuel Injection - All Models |
2008 | 2012 | Dodge | Ram 2500 Pickup 5.7L V8 Fuel Injection - All Models |
2008 | 2012 | Dodge | Ram 3500 Pickup 5.7L V8 Fuel Injection - All Models |
2008 | 2009 | Dodge | Ram 4000 5.7L V8 Fuel Injection - All Models |
2009 | 2017 | Dodge | Viper 8.4L V10 Fuel Injection - All Models |
1994 | 1996 | Ford | Bronco 5.8L V8 Fuel Injection - All Models |
1995 | 2000 | Ford | Contour 2.5L V6 Fuel Injection - All Models |
1998 | 2000 | Ford | Contour SVT 2.5L V6 Fuel Injection - All Models |
1991 | 1994 | Ford | Cougar 4.9L V8 Fuel Injection - All Models |
2009 | 2009 | Ford | Crown Victoria 4.6L V8 Fuel Injection - After 11/13/08 |
1992 | 2011 | Ford | Crown Victoria 4.6L V8 Fuel Injection - All Models |
2004 | 2008 | Ford | Crown Victoria Police Interceptor 4.6L V8 Fuel Injection - A |
2003 | 2014 | Ford | E150 4.6L V8 Fuel Injection - All Models |
2002 | 2014 | Ford | E150 5.4L V8 Fuel Injection - All Models |
2012 | 2012 | Ford | E150 6.8L V10 Fuel Injection - All Models |
2003 | 2005 | Ford | E150 Club Wagon 4.6L V8 Fuel Injection - All Models |
2003 | 2005 | Ford | E150 Club Wagon 5.4L V8 Fuel Injection - All Models |
1997 | 2015 | Ford | E150 Econoline 4.6L V8 Fuel Injection - All Models |
1999 | 2002 | Ford | E150 Econoline 5.0L V8 Fuel Injection - All Models |
1997 | 2015 | Ford | E150 Econoline 5.4L V8 Fuel Injection - All Models |
1996 | 1996 | Ford | E150 Econoline 5.8L V8 Fuel Injection - w/oil cooler |
1997 | 1997 | Ford | E150 Econoline 6.8L V10 Fuel Injection - All Models |
1997 | 2002 | Ford | E150 Econoline Club Wagon 4.6L V8 Fuel Injection - All Model |
1997 | 2002 | Ford | E150 Econoline Club Wagon 5.4L V8 Fuel Injection - All Model |
1996 | 1996 | Ford | E150 Econoline Club Wagon 5.8L V8 Fuel Injection - w/oil coo |
2003 | 2015 | Ford | E250 4.6L V8 Fuel Injection - All Models |
2003 | 2015 | Ford | E250 5.4L V8 Fuel Injection - All Models |
1997 | 1997 | Ford | E250 6.8L V10 Fuel Injection - All Models |
2005 | 2005 | Ford | E250 Club Wagon 5.4L V8 Fuel Injection - All Models |
1997 | 1997 | Ford | E250 Econoline 4.6L V8 Fuel Injection - All Models |
1997 | 2002 | Ford | E250 Econoline 5.4L V8 Fuel Injection - All Models |
1996 | 1996 | Ford | E250 Econoline 5.8L V8 Fuel Injection - w/oil cooler |
2012 | 2012 | Ford | E250 Super Duty 6.8L V10 Fuel Injection - All Models |
2003 | 2012 | Ford | E350 4.6L V8 Fuel Injection - All Models |
2002 | 2005 | Ford | E350 Club Wagon 5.4L V8 Fuel Injection - All Models |
2003 | 2005 | Ford | E350 Club Wagon 6.8L V10 Fuel Injection - All Models |
2015 | 2016 | Ford | E350 Cutaway 5.4L V8 Fuel Injection - All Models |
2015 | 2017 | Ford | E350 Cutaway 6.8L V10 Fuel Injection - All Models |
1997 | 2000 | Ford | E350 Econoline 5.4L V8 Fuel Injection - All Models |
1996 | 1996 | Ford | E350 Econoline 5.8L V8 Fuel Injection - w/oil cooler |
1997 | 1998 | Ford | E350 Econoline 6.8L V10 Fuel Injection - All Models |
1997 | 2002 | Ford | E350 Econoline Club Wagon 5.4L V8 Fuel Injection - All Model |
1996 | 1996 | Ford | E350 Econoline Club Wagon 5.8L V8 Fuel Injection - w/oil coo |
1997 | 2002 | Ford | E350 Econoline Club Wagon 6.8L V10 Fuel Injection - All Mode |
1999 | 2016 | Ford | E350 Super Duty 5.4L V8 Fuel Injection - All Models |
2018 | 2019 | Ford | E350 Super Duty 6.2L V8 Fuel Injection - All Models |
1999 | 2019 | Ford | E350 Super Duty 6.8L V10 Fuel Injection - All Models |
2015 | 2016 | Ford | E450 Cutaway 5.4L V8 Fuel Injection - All Models |
2015 | 2017 | Ford | E450 Cutaway 6.8L V10 Fuel Injection - All Models |
2000 | 2002 | Ford | E450 Econoline Super Duty 5.4L V8 Fuel Injection - All Model |
1997 | 2002 | Ford | E450 Econoline Super Duty 6.8L V10 Fuel Injection - All Mode |
2000 | 2002 | Ford | E450 Econoline Super Duty Stripped 5.4L V8 Fuel Injection - |
2000 | 2002 | Ford | E450 Econoline Super Duty Stripped 6.8L V10 Fuel Injection - |
2017 | 2017 | Ford | E450 Motorhome 6.8L V10 Fuel Injection - All Models |
2003 | 2016 | Ford | E450 Super Duty 5.4L V8 Fuel Injection - All Models |
2003 | 2017 | Ford | E450 Super Duty 6.8L V10 Fuel Injection - All Models |
2003 | 2003 | Ford | E450 Super Duty Stripped Chassis 5.4L V8 Fuel Injection - Al |
2003 | 2003 | Ford | E450 Super Duty Stripped Chassis 6.8L V10 Fuel Injection - A |
1997 | 2002 | Ford | E550 Econoline Super Duty 6.8L V10 Fuel Injection - All Mode |
2003 | 2003 | Ford | E550 Super Duty 6.8L V10 Fuel Injection - All Models |
2010 | 2014 | Ford | Econoline 4.6L V8 Fuel Injection - All Models |
1997 | 1999 | Ford | Econoline Super Duty 5.4L V8 Fuel Injection - All Models |
1996 | 1996 | Ford | Econoline Super Duty 5.8L V8 Fuel Injection - w/oil cooler |
1998 | 1998 | Ford | Econoline Super Duty 6.8L V10 Fuel Injection - All Models |
2010 | 2014 | Ford | Econoline Wagon 4.6L V8 Fuel Injection - All Models |
2010 | 2014 | Ford | Econoline Wagon 5.4L V8 Fuel Injection - All Models |
2001 | 2008 | Ford | Escape 3.0L V6 Fuel Injection - All Models |
2000 | 2005 | Ford | Excursion 5.4L V8 Fuel Injection - All Models |
2000 | 2005 | Ford | Excursion 6.8L V10 Fuel Injection - All Models |
1996 | 2004 | Ford | Expedition 4.6L V8 Fuel Injection - All Models |
1997 | 2015 | Ford | Expedition 5.4L V8 Fuel Injection - All Models |
2001 | 2001 | Ford | Explorer 4.0L V6 Fuel Injection - 22mm Threa |
2002 | 2010 | Ford | Explorer 4.0L V6 Fuel Injection - All Models |
2002 | 2010 | Ford | Explorer 4.6L V8 Fuel Injection - All Models |
1998 | 1998 | Ford | Explorer 4.8L V6 Fuel Injection - All Models |
1996 | 2001 | Ford | Explorer 5.0L V8 Fuel Injection - All Models |
2001 | 2001 | Ford | Explorer Sport 4.0L V6 Fuel Injection - 22mm Threa |
2002 | 2004 | Ford | Explorer Sport 4.0L V6 Fuel Injection - All Models |
2001 | 2001 | Ford | Explorer Sport Trac 4.0L V6 Fuel Injection - 22mm Threa |
2002 | 2010 | Ford | Explorer Sport Trac 4.0L V6 Fuel Injection - All Models |
2007 | 2010 | Ford | Explorer Sport Trac 4.6L V8 Fuel Injection - All Models |
2004 | 2009 | Ford | F150 4.6L V8 Fuel Injection - 22mm Threa |
1997 | 2010 | Ford | F150 4.6L V8 Fuel Injection - All Models |
1997 | 2010 | Ford | F150 5.4L V8 Fuel Injection - All Models |
1994 | 1996 | Ford | F150 5.8L V8 Fuel Injection - All Models |
2011 | 2015 | Ford | F150 6.2L V8 Fuel Injection - All Models |
2000 | 2003 | Ford | F150 Harley Davidson 5.4L V8 Fuel Injection - All Models |
2004 | 2004 | Ford | F150 Heritage 4.6L V8 Fuel Injection - All Models |
2004 | 2004 | Ford | F150 Heritage 5.4L V8 Fuel Injection - All Models |
1999 | 2004 | Ford | F150 Lightning 5.4L V8 Fuel Injection - All Models |
1994 | 1995 | Ford | F150 Lightning 5.8L V8 Fuel Injection - All Models |
2011 | 2011 | Ford | F150 Platinum 6.2L V8 Fuel Injection - All Models |
2010 | 2010 | Ford | F150 SVT Raptor 5.4L V8 Fuel Injection - All Models |
2010 | 2014 | Ford | F150 SVT Raptor 6.2L V8 Fuel Injection - All Models |
1997 | 2009 | Ford | F250 4.6L V8 Fuel Injection - All Models |
1997 | 1999 | Ford | F250 5.4L V8 Fuel Injection - All Models |
1994 | 1997 | Ford | F250 5.8L V8 Fuel Injection - All Models |
2004 | 2005 | Ford | F250 Harley Davidson Super Duty 6.8L V10 Fuel Injection - Al |
1999 | 2010 | Ford | F250 Super Duty 5.4L V8 Fuel Injection - All Models |
2011 | 2019 | Ford | F250 Super Duty 6.2L V8 Fuel Injection - All Models |
1999 | 2019 | Ford | F250 Super Duty 6.8L V10 Fuel Injection - All Models |
2004 | 2009 | Ford | F350 5.4L V8 Fuel Injection - All Models |
1994 | 1997 | Ford | F350 5.8L V8 Fuel Injection - All Models |
2004 | 2005 | Ford | F350 Harley Davidson Super Duty 6.8L V10 Fuel Injection - Al |
1999 | 2010 | Ford | F350 Super Duty 5.4L V8 Fuel Injection - All Models |
2011 | 2019 | Ford | F350 Super Duty 6.2L V8 Fuel Injection - All Models |
1999 | 2019 | Ford | F350 Super Duty 6.8L V10 Fuel Injection - All Models |
2015 | 2019 | Ford | F450 Super Duty 6.2L V8 Fuel Injection - All Models |
1999 | 2019 | Ford | F450 Super Duty 6.8L V10 Fuel Injection - All Models |
2016 | 2019 | Ford | F53 6.8L V10 Fuel Injection - All Models |
2011 | 2011 | Ford | F550 Super Duty 6.2L V8 Fuel Injection - All Models |
1999 | 2019 | Ford | F550 Super Duty 6.8L V10 Fuel Injection - All Models |
2014 | 2016 | Ford | F59 6.8L V10 Fuel Injection - All Models |
2012 | 2017 | Ford | F650 6.8L V10 Fuel Injection - All Models |
2003 | 2007 | Ford | Fairlane 4.0L L6 Fuel Injection - All Models |
2003 | 2007 | Ford | Fairlane 5.4L V8 Fuel Injection - All Models |
2003 | 2007 | Ford | Fairmont 5.4L V8 Fuel Injection - All Models |
2002 | 2007 | Ford | Falcon 4.0L L6 Fuel Injection - SOHC |
2002 | 2014 | Ford | Falcon 5.4L V8 Fuel Injection - All Models |
2005 | 2007 | Ford | Five Hundred 3.0L V6 Fuel Injection - All Models |
2004 | 2014 | Ford | FPV GT 4.0L L6 Fuel Injection - All Models |
2005 | 2007 | Ford | Freestyle 3.0L V6 Fuel Injection - All Models |
2006 | 2009 | Ford | Fusion 3.0L V6 Fuel Injection - All Models |
1993 | 2004 | Ford | Grand Marquis 4.6L V8 Fuel Injection - All Models |
1991 | 1992 | Ford | Grand Marquis 5.0L V8 Fuel Injection - All Models |
2005 | 2009 | Ford | Lobo 4.6L V8 Fuel Injection - 22mm Threa |
1997 | 2010 | Ford | Lobo 4.6L V8 Fuel Injection - All Models |
2011 | 2012 | Ford | Lobo 5.0L V8 Fuel Injection - All Models |
1999 | 2010 | Ford | Lobo 5.4L V8 Fuel Injection - All Models |
2011 | 2014 | Ford | Lobo 6.2L V8 Fuel Injection - All Models |
1997 | 1998 | Ford | Lobo XLT 4.6L V8 Fuel Injection - All Models |
2003 | 2007 | Ford | LTD 5.4L V8 Fuel Injection - All Models |
2001 | 2007 | Ford | Mondeo 2.5L V6 Fuel Injection - All Models |
2001 | 2005 | Ford | Mondeo III 2.5L V6 Fuel Injection - All Models |
2005 | 2010 | Ford | Mustang 4.0L V6 Fuel Injection - All Models |
1996 | 2010 | Ford | Mustang 4.6L V8 Fuel Injection - All Models |
2013 | 2013 | Ford | Mustang 5.4L V8 Fuel Injection - All Models |
2008 | 2009 | Ford | Mustang Bullitt 4.6L V8 Fuel Injection - All Models |
1996 | 2010 | Ford | Mustang GT 4.6L V8 Fuel Injection - All Models |
2001 | 2001 | Ford | Mustang GT Bullitt 4.6L V8 Fuel Injection - All Models |
2003 | 2004 | Ford | Mustang Mach 1 4.6L V8 Fuel Injection - All Models |
2007 | 2009 | Ford | Mustang Shelby 5.4L V8 Fuel Injection - All Models |
2010 | 2012 | Ford | Mustang Shelby GT500 5.4L V8 Fuel Injection - All Models |
2013 | 2014 | Ford | Mustang Shelby GT500 5.8L V8 Fuel Injection - All Models |
1996 | 2004 | Ford | Mustang SVT Cobra 4.6L V8 Fuel Injection - All Models |
2000 | 2000 | Ford | Mustang SVT Cobra R 5.4L V8 Fuel Injection - All Models |
1995 | 2000 | Ford | Mystique 2.5L V6 Fuel Injection - All Models |
2001 | 2011 | Ford | Ranger 4.0L V6 Fuel Injection - All Models |
2002 | 2002 | Ford | Sable 3.0L V6 Fuel Injection - All Models |
1998 | 2005 | Ford | Taurus 3.0L V6 Fuel Injection - DOHC |
1996 | 1997 | Ford | Taurus LX 3.0L V6 Fuel Injection - All Models |
2008 | 2016 | Ford | Territory 4.0L L6 Fuel Injection - All Models |
2004 | 2007 | Ford | Territory 4.0L V6 Fuel Injection - All Models |
1994 | 1997 | Ford | Thunderbird 4.6L V8 Fuel Injection - All Models |
2008 | 2009 | Jeep | Commander 4.7L V8 Fuel Injection - All Models |
2008 | 2010 | Jeep | Commander 5.7L V8 Fuel Injection - All Models |
2008 | 2009 | Jeep | Grand Cherokee 4.7L V8 Fuel Injection - All Models |
2008 | 2015 | Jeep | Grand Cherokee 5.7L V8 Fuel Injection - All Models |
2008 | 2008 | Jeep | Grand Cherokee 6.1L V8 Fuel Injection - 22mm Threa |
2009 | 2010 | Jeep | Grand Cherokee 6.1L V8 Fuel Injection - All Models |
2012 | 2018 | Jeep | Grand Cherokee 6.4L V8 Fuel Injection - All Models |
2008 | 2008 | Jeep | Grand Cherokee III 4.7L V8 Fuel Injection - All Models |
2008 | 2008 | Jeep | Grand Cherokee III 5.7L V8 Fuel Injection - All Models |
2008 | 2008 | Jeep | Grand Cherokee III 6.1L V8 Fuel Injection - 22mm Threa |
2005 | 2008 | Land Rover | LR3 4.0L V6 Fuel Injection - All Models |
2003 | 2005 | Lincoln | Aviator 4.6L V8 Fuel Injection - All Models |
2002 | 2002 | Lincoln | Blackwood 5.4L V8 Fuel Injection - All Models |
1995 | 2002 | Lincoln | Continental 4.6L V8 Fuel Injection - All Models |
2006 | 2008 | Lincoln | Mark LT 5.4L V8 Fuel Injection - All Models |
1993 | 1998 | Lincoln | Mark VIII 4.6L V8 Fuel Injection - All Models |
1998 | 2015 | Lincoln | Navigator 5.4L V8 Fuel Injection - All Models |
1991 | 2011 | Lincoln | Town Car 4.6L V8 Fuel Injection - All Models |
2006 | 2006 | Lincoln | Zephyr 3.0L V6 Fuel Injection - All Models |
2003 | 2008 | Mazda | 6 3.0L V6 Fuel Injection - All Models |
2001 | 2010 | Mazda | B4000 4.0L V6 Fuel Injection - All Models |
2000 | 2001 | Mazda | MPV 2.5L V6 Fuel Injection - All Models |
2002 | 2006 | Mazda | MPV 3.0L V6 Fuel Injection - All Models |
2000 | 2001 | Mazda | MPV II 2.5L V6 Fuel Injection - All Models |
2002 | 2006 | Mazda | MPV II 3.0L V6 Fuel Injection - All Models |
2001 | 2008 | Mazda | Tribute 3.0L V6 Fuel Injection - All Models |
1999 | 2002 | Mercury | Cougar 2.5L V6 Fuel Injection - All Models |
1994 | 1997 | Mercury | Cougar 4.6L V8 Fuel Injection - All Models |
1992 | 2011 | Mercury | Grand Marquis 4.6L V8 Fuel Injection - All Models |
2003 | 2004 | Mercury | Marauder 4.6L V8 Fuel Injection - All Models |
2005 | 2008 | Mercury | Mariner 3.0L V6 Fuel Injection - All Models |
2006 | 2009 | Mercury | Milan 3.0L V6 Fuel Injection - All Models |
2005 | 2007 | Mercury | Montego 3.0L V6 Fuel Injection - All Models |
2001 | 2001 | Mercury | Mountaineer 4.0L V6 Fuel Injection - 22mm Threa |
2002 | 2010 | Mercury | Mountaineer 4.0L V6 Fuel Injection - All Models |
2002 | 2010 | Mercury | Mountaineer 4.6L V8 Fuel Injection - All Models |
1997 | 2001 | Mercury | Mountaineer 5.0L V8 Fuel Injection - All Models |
1995 | 2000 | Mercury | Mystique 2.5L V6 Fuel Injection - All Models |
1996 | 2005 | Mercury | Sable 3.0L V6 Fuel Injection - DOHC |
2011 | 2013 | Ram | 1500 4.7L V8 Fuel Injection - All Models |
2011 | 2012 | Ram | 1500 5.7L V8 Fuel Injection - All Models |
2010 | 2012 | Ram | 2500 5.7L V8 Fuel Injection - All Models |
2011 | 2012 | Ram | 3500 5.7L V8 Fuel Injection - All Models |
2010 | 2010 | Ram | 4000 5.7L V8 Fuel Injection - All Models |
2011 | 2011 | Ram | Dakota 4.7L V8 Fuel Injection - All Models |
2012 | 2012 | Ram | Ram 5.7L V8 Fuel Injection - All Models |
2011 | 2013 | Ram | Ram Pickup 4.7L V8 Fuel Injection - All Models |
2012 | 2012 | Ram | Ram Pickup 5.7L V8 Fuel Injection - All Models |
2011 | 2013 | VPG | MV-1 4.6L V8 Fuel Injection - All Models |
Cross reference:
- AC Delco PF1250
- Baldwin B329
- Champ Labs. PH820
- Chrysler 04884899AB
- Dodge 04884899AB
- Dodge 05038041AA
- Ford F1AZ6731BD
- Ford FL820S
- Fram PH2
- Fram PH8A
- Fram TG2
- Fram TG8A
- Fram XG2
- Fram XG8A
- Jeep 04884899AB
- Jeep 04884899AC
- Lincoln FL820S
- Mobil One M1210A
- Motorcraft FL820
- Motorcraft FL820S
- Pure Power PP8433
- Purolator L24651
- SuperTech ST2
- WIX 51372