Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Thanks to construction, K&N oil filters have gained recognition of the most demanding drivers and are one of the few used in competitive motorsport. These filters are distinguished by a filtration layer that does not limit oil flow.
The advantages of filters are:
- Strengthened construction of external walls reducing the risk of mechanical damage
- Head for easy filter operation using standard flat keys
- Hole in the head, enabling the cotter pin to be required in many motor sport disciplines.
An additional advantage is the internal valve closing the flow after a pressure drop, which protects the engine against dry starting.
The K&N sports oil filters are an ideal solution for all users of cars that care about the efficiency and safety of their engine and are looking for the highest quality products.
Specification:
- Anti Drain Back Valve: Yes
- Bypass valve: Yes
- Seal material: Nitrile
- Height: 95 mm
- Outer diameter: 76 mm
- Thread: M22 X 1.5
Filter HP-1017 is dedicated for listed below vehicles:
Year from | Year to | Make | Model |
|
|||
2017 | 2019 | Alfa Romeo | Giulia 2.0L L4 Fuel Injection - All Models |
2018 | 2018 | Alfa Romeo | Stelvio 2.0L L4 Fuel Injection - All Models |
2010 | 2010 | Buick | Allure 3.0L V6 Fuel Injection - All Models |
2008 | 2010 | Buick | Allure 3.6L V6 Fuel Injection - All Models |
2008 | 2009 | Buick | Allure 5.3L V8 Fuel Injection - All Models |
2008 | 2010 | Buick | Enclave 3.6L V6 Fuel Injection - All Models |
2017 | 2017 | Buick | Encore 1.4L L4 Fuel Injection - LE2 Eng. |
2018 | 2019 | Buick | Encore 1.4L L4 Fuel Injection - w/o Oil filter housing & cap |
2017 | 2019 | Buick | Envision 2.0L L4 Fuel Injection - All Models |
2017 | 2019 | Buick | Envision 2.5L L4 Fuel Injection - All Models |
2018 | 2019 | Buick | LaCrosse 2.5L L4 Fuel Injection - All Models |
2010 | 2010 | Buick | LaCrosse 3.0L V6 Fuel Injection - All Models |
2008 | 2010 | Buick | LaCrosse 3.6L V6 Fuel Injection - All Models |
2008 | 2009 | Buick | LaCrosse 5.3L V8 Fuel Injection - All Models |
2007 | 2007 | Buick | Rainier 5.3L V8 Fuel Injection - All Models |
2014 | 2019 | Buick | Regal 2.0L L4 Fuel Injection - All Models |
2018 | 2019 | Buick | Regal Sportback 2.0L L4 Fuel Injection - All Models |
2018 | 2019 | Buick | Regal TourX 2.0L L4 Fuel Injection - All Models |
2013 | 2019 | Cadillac | ATS 2.0L L4 Fuel Injection - All Models |
2013 | 2017 | Cadillac | ATS 2.5L L4 Fuel Injection - All Models |
2016 | 2019 | Cadillac | CT6 2.0L L4 Fuel Injection - All Models |
2014 | 2019 | Cadillac | CTS 2.0L L4 Fuel Injection - All Models |
2014 | 2019 | Cadillac | CTS 6.2L V8 Fuel Injection - All Models |
2007 | 2007 | Cadillac | CTS-V 6.0L V8 Fuel Injection - All Models |
2009 | 2018 | Cadillac | CTS-V 6.2L V8 Fuel Injection - All Models |
2009 | 2015 | Cadillac | Escalade 6.0L V8 Fuel Injection - All Models |
2007 | 2015 | Cadillac | Escalade 6.2L V8 Fuel Injection - All Models |
2007 | 2015 | Cadillac | Escalade ESV 6.2L V8 Fuel Injection - All Models |
2007 | 2013 | Cadillac | Escalade EXT 6.2L V8 Fuel Injection - All Models |
2010 | 2010 | Cadillac | SRX 3.0L V6 Fuel Injection - All Models |
2007 | 2013 | Chevrolet | Avalanche 5.3L V8 Fuel Injection - All Models |
2007 | 2009 | Chevrolet | Avalanche 6.0L V8 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Camaro 2.0L L4 Fuel Injection - All Models |
2014 | 2015 | Chevrolet | Camaro 7.0L V8 Fuel Injection - All Models |
2010 | 2019 | Chevrolet | Camaro SS 6.2L V8 Fuel Injection - All Models |
2012 | 2019 | Chevrolet | Camaro ZL1 6.2L V8 Fuel Injection - All Models |
2011 | 2017 | Chevrolet | Caprice 6.0L V8 Fuel Injection - All Models |
2013 | 2013 | Chevrolet | Captiva Sport 3.0L V6 Fuel Injection - All Models |
2009 | 2009 | Chevrolet | Cheyenne 2500 5.3L V8 Fuel Injection - All Models |
2010 | 2014 | Chevrolet | Cheyenne 5.3L V8 Fuel Injection - All Models |
2015 | 2019 | Chevrolet | Colorado 2.5L L4 Fuel Injection - All Models |
2009 | 2012 | Chevrolet | Colorado 5.3L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Corvette 6.0L V8 Fuel Injection - All Models |
2008 | 2019 | Chevrolet | Corvette 6.2L V8 Fuel Injection - All Models |
2015 | 2019 | Chevrolet | Corvette Z06 6.2L V8 Fuel Injection - All Models |
2006 | 2013 | Chevrolet | Corvette Z06 7.0L V8 Fuel Injection - All Models |
2009 | 2019 | Chevrolet | Corvette ZR1 6.2L V8 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Cruze 1.4L L4 Fuel Injection - All Models |
2018 | 2019 | Chevrolet | Equinox 1.5L L4 Fuel Injection - All Models |
2018 | 2019 | Chevrolet | Equinox 2.0L L4 Fuel Injection - All Models |
2010 | 2010 | Chevrolet | Equinox 3.0L V6 Fuel Injection - All Models |
2008 | 2009 | Chevrolet | Equinox 3.6L V6 Fuel Injection - All Models |
2007 | 2015 | Chevrolet | Express 1500 5.3L V8 Fuel Injection - All Models |
2007 | 2017 | Chevrolet | Express 2500 4.8L V8 Fuel Injection - All Models |
2007 | 2019 | Chevrolet | Express 2500 6.0L V8 Fuel Injection - All Models |
2007 | 2017 | Chevrolet | Express 3500 4.8L V8 Fuel Injection - All Models |
2007 | 2019 | Chevrolet | Express 3500 6.0L V8 Fuel Injection - All Models |
2010 | 2016 | Chevrolet | Express 4500 6.0L V8 Fuel Injection - All Models |
2011 | 2011 | Chevrolet | Express 4500 6.6L V8 Diesel Engine - All Models |
2009 | 2009 | Chevrolet | Express Cargo 5.3L V8 Fuel Injection - All Models |
2010 | 2017 | Chevrolet | Express Cargo 6.0L V8 Fuel Injection - All Models |
2009 | 2014 | Chevrolet | Express Pasajeros 5.3L V8 Fuel Injection - All Models |
2009 | 2017 | Chevrolet | Express Pasajeros 6.0L V8 Fuel Injection - All Models |
2014 | 2019 | Chevrolet | Impala 2.5L L4 Fuel Injection - All Models |
2012 | 2017 | Chevrolet | Impala 3.6L V6 Fuel Injection - All Models |
2007 | 2009 | Chevrolet | Impala 5.3L V8 Fuel Injection - All Models |
2014 | 2014 | Chevrolet | Impala Limited 3.6L V6 Fuel Injection - All Models |
2015 | 2015 | Chevrolet | Impala Limited Police 3.6L V6 Fuel Injection - All Models |
2016 | 2016 | Chevrolet | Impala Limited Police 3.6L V6 Fuel Injection - Police |
2016 | 2018 | Chevrolet | Malibu 1.5L L4 Fuel Injection - All Models |
2013 | 2018 | Chevrolet | Malibu 2.0L L4 Fuel Injection - All Models |
2013 | 2016 | Chevrolet | Malibu 2.5L L4 Fuel Injection - All Models |
2008 | 2012 | Chevrolet | Malibu 3.6L V6 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Monte Carlo 5.3L V8 Fuel Injection - All Models |
2007 | 2013 | Chevrolet | Silverado 1500 4.8L V8 Fuel Injection - All Models |
2007 | 2013 | Chevrolet | Silverado 1500 5.3L V8 Fuel Injection - All Models |
2007 | 2009 | Chevrolet | Silverado 1500 6.0L V8 Fuel Injection - All Models |
2009 | 2013 | Chevrolet | Silverado 1500 6.2L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado 1500 Classic 4.8L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado 1500 Classic 5.3L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado 1500 Classic 6.0L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado 1500 HD Classic 6.0L V8 Fuel Injection - All Model |
2009 | 2013 | Chevrolet | Silverado 1500 Hybrid 6.0L V8 Fuel Injection - All Models |
2007 | 2013 | Chevrolet | Silverado 2500 4.8L V8 Fuel Injection - All Models |
2007 | 2014 | Chevrolet | Silverado 2500 5.3L V8 Fuel Injection - All Models |
2007 | 2019 | Chevrolet | Silverado 2500 HD 6.0L V8 Fuel Injection - All Models |
2017 | 2017 | Chevrolet | Silverado 2500 HD 6.2L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado 2500 HD Classic 6.0L V8 Fuel Injection - All Model |
2011 | 2018 | Chevrolet | Silverado 3500 6.0L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado 3500 Classic 6.0L V8 Fuel Injection - All Models |
2007 | 2019 | Chevrolet | Silverado 3500 HD 6.0L V8 Fuel Injection - All Models |
2017 | 2017 | Chevrolet | Silverado 3500 HD 6.2L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado SS 6.0L V8 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado SS Classic 6.0L V8 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Spark 1.4L L4 Fuel Injection - All Models |
2014 | 2017 | Chevrolet | SS 6.2L V8 Fuel Injection - All Models |
2007 | 2014 | Chevrolet | Suburban 1500 5.3L V8 Fuel Injection - All Models |
2007 | 2013 | Chevrolet | Suburban 1500 6.0L V8 Fuel Injection - All Models |
2007 | 2013 | Chevrolet | Suburban 2500 6.0L V8 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Suburban 3500 HD 6.0L V8 Fuel Injection - All Models |
2015 | 2015 | Chevrolet | Suburban 5.3L V8 Fuel Injection - All Models |
2016 | 2017 | Chevrolet | Suburban 6.0L V8 Fuel Injection - All Models |
2007 | 2009 | Chevrolet | Tahoe 4.8L V8 Fuel Injection - All Models |
2007 | 2015 | Chevrolet | Tahoe 5.3L V8 Fuel Injection - All Models |
2009 | 2009 | Chevrolet | Tahoe 6.2L V8 Fuel Injection - All Models |
2008 | 2014 | Chevrolet | Tahoe Hybrid 6.0L V8 Fuel Injection - All Models |
2007 | 2008 | Chevrolet | TrailBlazer 5.3L V8 Fuel Injection - All Models |
2007 | 2009 | Chevrolet | TrailBlazer 6.0L V8 Fuel Injection - All Models |
2018 | 2019 | Chevrolet | Traverse 2.0L L4 Fuel Injection - All Models |
2009 | 2010 | Chevrolet | Traverse 3.6L V6 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Volt 1.5L L4 Fuel Injection - All Models |
2011 | 2017 | Chrysler | 200 2.4L L4 Fuel Injection - All Models |
2009 | 2010 | Chrysler | 300 2.7L V6 Fuel Injection - All Models |
2010 | 2010 | Chrysler | 300 3.5L V6 Fuel Injection - All Models |
2017 | 2019 | Chrysler | 300 5.7L V8 Fuel Injection - All Models |
2017 | 2017 | Chrysler | 300C 5.7L V8 Fuel Injection - All Models |
2007 | 2010 | Chrysler | Cirrus 2.4L L4 Fuel Injection - All Models |
2010 | 2010 | Chrysler | Cirrus 3.5L V6 Fuel Injection - All Models |
2007 | 2010 | Chrysler | Sebring 2.4L L4 Fuel Injection - All Models |
2010 | 2010 | Chrysler | Sebring 2.7L V6 Fuel Injection - All Models |
2010 | 2010 | Chrysler | Sebring 3.5L V6 Fuel Injection - All Models |
2010 | 2010 | Chrysler | Town & Country 4.0L V6 Fuel Injection - All Models |
2009 | 2009 | Chrysler | Town & Country Van 4.0L V6 Fuel Injection - All Models |
2015 | 2019 | Dodge | 1500 5.7L V8 Fuel Injection - All Models |
2019 | 2019 | Dodge | 1500 Classic 5.7L V8 Fuel Injection - All Models |
2015 | 2019 | Dodge | 2500 5.7L V8 Fuel Injection - All Models |
2014 | 2018 | Dodge | 2500 6.4L V8 Fuel Injection - All Models |
2015 | 2019 | Dodge | 3500 5.7L V8 Fuel Injection - All Models |
2014 | 2018 | Dodge | 3500 6.4L V8 Fuel Injection - All Models |
2014 | 2018 | Dodge | 4500 6.4L V8 Fuel Injection - All Models |
2014 | 2018 | Dodge | 5500 6.4L V8 Fuel Injection - All Models |
2008 | 2009 | Dodge | Avenger 2.0L L4 Fuel Injection - All Models |
2008 | 2015 | Dodge | Avenger 2.4L L4 Fuel Injection - All Models |
2010 | 2010 | Dodge | Avenger 2.7L V6 Fuel Injection - All Models |
2010 | 2010 | Dodge | Avenger 3.5L V6 Fuel Injection - All Models |
2007 | 2009 | Dodge | Caliber 1.8L L4 Fuel Injection - All Models |
2007 | 2012 | Dodge | Caliber 2.0L L4 Fuel Injection - All Models |
2007 | 2012 | Dodge | Caliber 2.4L L4 Fuel Injection - All Models |
2009 | 2010 | Dodge | Challenger 3.5L V6 Fuel Injection - All Models |
2017 | 2019 | Dodge | Challenger 5.7L V8 Fuel Injection - All Models |
2009 | 2010 | Dodge | Charger 2.7L V6 Fuel Injection - All Models |
2010 | 2010 | Dodge | Charger 3.5L V6 Fuel Injection - All Models |
2017 | 2019 | Dodge | Charger 5.7L V8 Fuel Injection - All Models |
2013 | 2016 | Dodge | Dart 2.0L L4 Fuel Injection - All Models |
2013 | 2016 | Dodge | Dart 2.4L L4 Fuel Injection - All Models |
2016 | 2018 | Dodge | Durango 5.7L V8 Fuel Injection - All Models |
2009 | 2010 | Dodge | Grand Caravan 4.0L V6 Fuel Injection - All Models |
2009 | 2019 | Dodge | Journey 2.4L L4 Fuel Injection - All Models |
2009 | 2010 | Dodge | Journey 3.5L V6 Fuel Injection - All Models |
2009 | 2011 | Dodge | Nitro 4.0L V6 Fuel Injection - All Models |
2013 | 2014 | Dodge | Ram 1500 5.7L V8 Fuel Injection - All Models |
2013 | 2014 | Dodge | Ram 2500 5.7L V8 Fuel Injection - All Models |
2013 | 2014 | Dodge | Ram 3500 5.7L V8 Fuel Injection - All Models |
2015 | 2015 | Dodge | Viper 8.4L V10 Fuel Injection - All Models |
2016 | 2019 | Fiat | 500X 2.4L L4 Fuel Injection - All Models |
2017 | 2019 | GMC | Acadia 2.5L L4 Fuel Injection - All Models |
2007 | 2010 | GMC | Acadia 3.6L V6 Fuel Injection - All Models |
2015 | 2019 | GMC | Canyon 2.5L L4 Fuel Injection - All Models |
2009 | 2012 | GMC | Canyon 5.3L V8 Fuel Injection - All Models |
2009 | 2009 | GMC | Envoy 5.3L V8 Fuel Injection - All Models |
2007 | 2008 | GMC | Envoy Denali 5.3L V8 Fuel Injection - All Models |
2007 | 2015 | GMC | Savana 1500 5.3L V8 Fuel Injection - All Models |
2007 | 2017 | GMC | Savana 2500 4.8L V8 Fuel Injection - All Models |
2007 | 2019 | GMC | Savana 2500 6.0L V8 Fuel Injection - All Models |
2007 | 2017 | GMC | Savana 3500 4.8L V8 Fuel Injection - All Models |
2015 | 2015 | GMC | Savana 3500 5.3L V8 Fuel Injection - All Models |
2007 | 2019 | GMC | Savana 3500 6.0L V8 Fuel Injection - All Models |
2009 | 2016 | GMC | Savana 4500 6.0L V8 Fuel Injection - All Models |
2007 | 2013 | GMC | Sierra 1500 4.8L V8 Fuel Injection - All Models |
2007 | 2014 | GMC | Sierra 1500 5.3L V8 Fuel Injection - All Models |
2007 | 2009 | GMC | Sierra 1500 6.0L V8 Fuel Injection - All Models |
2009 | 2013 | GMC | Sierra 1500 6.2L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 1500 Classic 4.8L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 1500 Classic 5.3L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 1500 HD 6.0L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 1500 HD Classic 6.0L V8 Fuel Injection - All Models |
2009 | 2013 | GMC | Sierra 1500 Hybrid 6.0L V8 Fuel Injection - All Models |
2007 | 2019 | GMC | Sierra 2500 HD 6.0L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 2500 HD Classic 6.0L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 3500 Classic 6.0L V8 Fuel Injection - All Models |
2007 | 2019 | GMC | Sierra 3500 HD 6.0L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 5.3L V8 Fuel Injection - All Models |
2007 | 2013 | GMC | Sierra Denali 6.2L V8 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra Denali Classic 6.0L V8 Fuel Injection - All Models |
2018 | 2019 | GMC | Terrain 1.5L L4 Fuel Injection - All Models |
2018 | 2019 | GMC | Terrain 2.0L L4 Fuel Injection - All Models |
2010 | 2010 | GMC | Terrain 3.0L V6 Fuel Injection - All Models |
2007 | 2009 | GMC | Yukon 4.8L V8 Fuel Injection - All Models |
2007 | 2015 | GMC | Yukon 5.3L V8 Fuel Injection - All Models |
2011 | 2011 | GMC | Yukon 6.2L V8 Fuel Injection - All Models |
2007 | 2015 | GMC | Yukon Denali 6.2L V8 Fuel Injection - All Models |
2010 | 2013 | GMC | Yukon Denali Hybrid 6.0L V8 Fuel Injection - All Models |
2009 | 2015 | GMC | Yukon Denali XL 6.2L V8 Fuel Injection - All Models |
2008 | 2013 | GMC | Yukon Hybrid 6.0L V8 Fuel Injection - All Models |
2007 | 2014 | GMC | Yukon XL 1500 5.3L V8 Fuel Injection - All Models |
2007 | 2009 | GMC | Yukon XL 1500 6.0L V8 Fuel Injection - All Models |
2009 | 2014 | GMC | Yukon XL 1500 6.2L V8 Fuel Injection - All Models |
2007 | 2008 | GMC | Yukon XL 1500 Denali 6.2L V8 Fuel Injection - All Models |
2007 | 2013 | GMC | Yukon XL 2500 6.0L V8 Fuel Injection - All Models |
2015 | 2015 | GMC | Yukon XL 5.3L V8 Fuel Injection - All Models |
2011 | 2017 | Holden | Captiva 3.0L V6 Fuel Injection - All Models |
2018 | 2018 | Holden | Equinox 1.5L L4 Fuel Injection - All Models |
2018 | 2018 | Holden | Equinox 2.0L L4 Fuel Injection - All Models |
2007 | 2007 | Hummer | H2 6.0L V8 Fuel Injection - All Models |
2008 | 2009 | Hummer | H2 6.2L V8 Fuel Injection - All Models |
2008 | 2010 | Hummer | H3 5.3L V8 Fuel Injection - All Models |
2009 | 2010 | Hummer | H3T 5.3L V8 Fuel Injection - All Models |
2019 | 2019 | Jeep | Cherokee 2.0L L4 Fuel Injection - All Models |
2014 | 2019 | Jeep | Cherokee 2.4L L4 Fuel Injection - All Models |
2007 | 2017 | Jeep | Compass 2.0L L4 Fuel Injection - All Models |
2007 | 2019 | Jeep | Compass 2.4L L4 Fuel Injection - All Models |
2018 | 2018 | Jeep | Compass II 2.4L L4 Fuel Injection - All Models |
2016 | 2018 | Jeep | Grand Cherokee 5.7L V8 Fuel Injection - All Models |
2007 | 2017 | Jeep | Patriot 2.0L L4 Fuel Injection - All Models |
2007 | 2017 | Jeep | Patriot 2.4L L4 Fuel Injection - All Models |
2016 | 2018 | Jeep | Renegade 2.4L L4 Fuel Injection - All Models |
2019 | 2019 | Jeep | Wrangler JL 2.0L L4 Fuel Injection - All Models |
2007 | 2010 | Pontiac | G6 3.6L V6 Fuel Injection - All Models |
2008 | 2009 | Pontiac | G8 6.0L V8 Fuel Injection - All Models |
2009 | 2009 | Pontiac | G8 6.2L V8 Fuel Injection - All Models |
2007 | 2008 | Pontiac | Grand Prix 5.3L V8 Fuel Injection - All Models |
2008 | 2009 | Pontiac | Torrent 3.6L V6 Fuel Injection - All Models |
2013 | 2019 | Ram | 1500 5.7L V8 Fuel Injection - All Models |
2019 | 2019 | Ram | 1500 Classic 5.7L V8 Fuel Injection - All Models |
2013 | 2019 | Ram | 2500 5.7L V8 Fuel Injection - All Models |
2014 | 2018 | Ram | 2500 6.4L V8 Fuel Injection - All Models |
2013 | 2019 | Ram | 3500 5.7L V8 Fuel Injection - All Models |
2014 | 2018 | Ram | 3500 6.4L V8 Fuel Injection - All Models |
2014 | 2018 | Ram | 4500 6.4L V8 Fuel Injection - All Models |
2014 | 2018 | Ram | 5500 6.4L V8 Fuel Injection - All Models |
2015 | 2018 | Ram | ProMaster City 2.4L L4 Fuel Injection - All Models |
2013 | 2016 | Ram | Ram 5.7L V8 Fuel Injection - All Models |
2013 | 2016 | Ram | Ram Pickup 5.7L V8 Fuel Injection - All Models |
2007 | 2009 | Saab | 9-7x 5.3L V8 Fuel Injection - All Models |
2008 | 2009 | Saab | 9-7x 6.0L V8 Fuel Injection - All Models |
2007 | 2009 | Saturn | Aura 3.6L V6 Fuel Injection - All Models |
2007 | 2010 | Saturn | Outlook 3.6L V6 Fuel Injection - All Models |
2008 | 2010 | Saturn | Vue 3.6L V6 Fuel Injection - All Models |
2015 | 2015 | Srt | Viper 8.4L V10 Fuel Injection - All Models |
2009 | 2011 | Suzuki | Grand Vitara 3.2L V6 Fuel Injection - All Models |
2007 | 2009 | Suzuki | XL-7 3.6L V6 Fuel Injection - All Models |
2009 | 2010 | Volkswagen | Routan 4.0L V6 Fuel Injection - All Models |
Cross reference:
- AC Delco PF48
- Buick 12640445
- Buick 12667194
- Buick PF64
- Buick UPF64R
- Cadillac PF48
- Cadillac PF64
- Champ Labs. PH48
- Chevrolet 12670058
- Chevrolet 19303975
- Chevrolet 89017524
- Chevrolet PF48E
- Chevrolet PF64
- Chrysler 04892339AA
- Dodge 04892339AA
- Dodge 05047769AA
- Dodge 68197769AA
- Fram PH10060
- Fram PH10575
- Fram PH12060
- Fram TG10060
- Fram TG10575
- Fram XG10060
- Fram XG10575
- GMC PF48
- Jeep 04892339AA
- Jeep 68197769AA
- Luber-Finer PH48
- Mobil One M1113A
- Napa 7060
- Napa 7073
- Purolator L12222
- Ram 04892339AA
- Saab 729854
- SRT 05038041AA
- STP S10060
- SuperTech ST10086
- Suzuki 1651078J00
- WIX 57060
- WIX 57073