Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
K&N Oil Filter HP-6002
K&N Oil Filter HP-6002
K&N Oil Filter HP-6002
K&N Oil Filter HP-6002
K&N Oil Filter HP-6002
K&N Oil Filter HP-6002
K&N Oil Filter HP-6002

K&N Oil Filter HP-6002

Brand
Symbol
KN-HP-6002
Producer code
024844040824
Series
Specyfikacja
Wysokość filtra oleju
210
Outer diameter of the oil filter
94 mm
KN-HP-6002
120,00 zł
incl. VAT / pc.
Regular price / pc.
of
You can also buy using:
Unavailable
Unavailable
14 days for easy returns
This product is not available in a stationary store
Safe shopping
Product sold out
You will receive an email notification from us when the product is available again.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Contact details entered above are not used to send newsletters or other advertisements. When you sign up to be notified, you hereby agree to receive only a one-time notification of a product re-availability.

K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.

K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.

The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.

Specifications:

  • Height: 210 mm
  • Outside Diameter: 94 mm
Year
Year end
Make Model
1975 1975 Chevrolet C10 350 V8 2 BBL.
1975 1980 Chevrolet C10 350 V8 4 BBL.
1976 1979 Chevrolet C10 350 V8 CARB
1976 1979 Chevrolet C10 400 V8 CARB
1975 1980 Chevrolet C10 454 V8 CARB
1981 1983 Chevrolet C10 5.7L V8 CARB
1974 1974 Chevrolet C10 Pickup 350 V8 2 BBL.
1974 1974 Chevrolet C10 Pickup 350 V8 4 BBL.
1974 1974 Chevrolet C10 Pickup 350 V8 CARB
1974 1974 Chevrolet C10 Pickup 454 V8 CARB
1975 1975 Chevrolet C10 Suburban 350 V8 2 BBL.
1975 1975 Chevrolet C10 Suburban 350 V8 4 BBL.
1976 1980 Chevrolet C10 Suburban 350 V8 CARB
1974 1980 Chevrolet C10 Suburban 454 V8 CARB
1981 1983 Chevrolet C10 Suburban 5.7L V8 CARB
1975 1975 Chevrolet C20 350 V8 2 BBL.
1975 1980 Chevrolet C20 350 V8 4 BBL.
1976 1979 Chevrolet C20 350 V8 CARB
1976 1979 Chevrolet C20 400 V8 CARB
1975 1980 Chevrolet C20 454 V8 CARB
1981 1983 Chevrolet C20 5.7L V8 CARB
1981 1981 Chevrolet C20 7.4L V8 CARB
1974 1974 Chevrolet C20 Pickup 350 V8 2 BBL.
1974 1974 Chevrolet C20 Pickup 350 V8 4 BBL.
1974 1974 Chevrolet C20 Pickup 454 V8 CARB
1975 1975 Chevrolet C20 Suburban 350 V8 2 BBL.
1975 1975 Chevrolet C20 Suburban 350 V8 4 BBL.
1976 1980 Chevrolet C20 Suburban 350 V8 CARB
1976 1979 Chevrolet C20 Suburban 400 V8 CARB
1974 1980 Chevrolet C20 Suburban 454 V8 CARB
1981 1983 Chevrolet C20 Suburban 5.7L V8 CARB
1979 1979 Chevrolet C30 400 V8 CARB
1974 1974 Chevrolet C30 Pickup 350 V8 2 BBL.
1974 1974 Chevrolet C30 Pickup 350 V8 4 BBL.
1974 1974 Chevrolet C30 Pickup 454 V8 CARB
1975 1975 Chevrolet C30 Truck 350 V8 2 BBL.
1975 1975 Chevrolet C30 Truck 350 V8 4 BBL.
1976 1980 Chevrolet C30 Truck 350 V8 CARB
1976 1977 Chevrolet C30 Truck 400 V8 CARB
1975 1980 Chevrolet C30 Truck 454 V8 CARB
1981 1983 Chevrolet C30 Truck 5.7L V8 CARB
1981 1981 Chevrolet C30 Truck 7.4L V8 CARB
1983 1983 Chevrolet C35 5.7L V8 CARB
1975 1975 Chevrolet G10 350 V8 2 BBL.
1975 1975 Chevrolet G10 350 V8 4 BBL.
1976 1980 Chevrolet G10 350 V8 CARB
1981 1983 Chevrolet G10 5.7L V8 CARB
1973 1974 Chevrolet G10 Van 350 V8 CARB
1974 1974 Chevrolet G10 Van 454 V8 CARB
1975 1975 Chevrolet G20 350 V8 2 BBL.
1975 1975 Chevrolet G20 350 V8 4 BBL.
1976 1977 Chevrolet G20 350 V8 CARB
1976 1977 Chevrolet G20 400 V8 CARB
1976 1976 Chevrolet G20 454 V8 CARB
1973 1980 Chevrolet G20 Van 350 V8 CARB
1974 1974 Chevrolet G20 Van 454 V8 CARB
1981 1983 Chevrolet G20 Van 5.7L V8 CARB
1975 1975 Chevrolet G30 350 V8 2 BBL.
1975 1975 Chevrolet G30 350 V8 4 BBL.
1976 1980 Chevrolet G30 350 V8 CARB
1976 1977 Chevrolet G30 400 V8 CARB
1975 1976 Chevrolet G30 454 V8 CARB
1981 1983 Chevrolet G30 5.7L V8 CARB
1973 1974 Chevrolet G30 Van 350 V8 CARB
1974 1974 Chevrolet G30 Van 454 V8 CARB
1975 1975 Chevrolet K10 350 V8 2 BBL.
1975 1975 Chevrolet K10 350 V8 4 BBL.
1976 1980 Chevrolet K10 350 V8 CARB
1976 1979 Chevrolet K10 400 V8 CARB
1976 1980 Chevrolet K10 454 V8 CARB
1981 1983 Chevrolet K10 5.7L V8 CARB
1974 1974 Chevrolet K10 Pickup 350 V8 2 BBL.
1974 1974 Chevrolet K10 Pickup 350 V8 4 BBL.
1974 1974 Chevrolet
pixel