Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
DM019 - Bębny hamulcowe (Para) EBC Brakes AUSTIN | Mini | Mini-Moke | Seven | AUSTIN COMMERCIAL | Mini Van | WOLSELEY | Hornet
Brand
Symbol
EBC-DM019
Producer code
5050953840463
Entity responsible for this product in the EU
Freeman Automotive (UK) LtdMore
ProducerFreeman Automotive (UK) LtdAddress:
Upton Valley Way EPostal code: NN4 9EFCity: NorthamptonCountry: Wielka BrytaniaPhone number: +44 (0) 1604 583 344
Responsible entityEBC Polska Sp. z o.o.Address:
Kosocicka 39Postal code: 30-694City: KrakówCountry: PolskaPhone number: 733 884 473E-mail: hurt@ebcbrakes.pl
Series
Bębny hamulcowe samochodowe firmy EBC, są doskonałym zamiennikiem dla bębnów hamulcowych, które są fabrycznie montowane w pojazdach. Produkcja produktów EBC odbywa się w Wielkiej Brytanii z wykorzystaniem najnowocześniejszych technologii, gdzie duży nacisk kładzie się na wysoką jakość odlewu i obróbki w celu zapewnienia maksymalnego bezpieczeństwa.
DANE TECHICZNE
- Średnica (mm): 178
- Wysokość (mm): 60
- Zastosowanie na oś: Przód
Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
---|---|---|---|---|---|
AUSTIN | MINI | 1.0 COOPER | 61-63 | ||
AUSTIN | MINI | 1.0 COOPER | 63-69 | ||
AUSTIN | MINI | 1000 | 64-84 | ||
AUSTIN | MINI | 1000 | 64-84 | ||
AUSTIN | MINI | 1000 | 74-92 | ||
AUSTIN | MINI | 1100 | 75-83 | ||
AUSTIN | MINI | 1275 COOPER S | 63-71 | ||
AUSTIN | MINI | 1275 GT | 74-80 | ||
AUSTIN | MINI | 850 | 61-64 | ||
AUSTIN | MINI | 850 | 61-64 | ||
AUSTIN | MINI | 850 | 65-80 | ||
AUSTIN | MINI | 850 | 65-80 | ||
AUSTIN | MINI-MOKE | 64-85 | |||
AUSTIN | MINI-MOKE | 64-85 | |||
AUSTIN | MINI-MOKE | 80-93 | |||
AUSTIN | SEVEN | 850 | 59-61 | ||
AUSTIN | SEVEN | 850 | 59-61 | ||
AUSTIN COMMERCIAL | MINI VAN | 850 | 60-64 | ||
AUSTIN COMMERCIAL | MINI VAN | 850 | 60-64 | ||
AUSTIN COMMERCIAL | MINI VAN | 850 | 64-80 | ||
AUSTIN COMMERCIAL | MINI VAN | 850 | 64-80 | ||
WOLSELEY | HORNET | 0.8 | 61-63 | ||
WOLSELEY | HORNET | 0.8 | 61-63 | ||
WOLSELEY | HORNET | 1.0 | 63-66 | ||
WOLSELEY | HORNET | 1.0 | 63-66 | ||
WOLSELEY | HORNET | 1.0 | 66-69 |
Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.