Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black
Grill BMW 7 G11 G12 Gloss Black

Grill BMW 7 G11 G12 Gloss Black

Brand
Symbol
AM-GRIBM0013
Producer code
4099654024612
Series
AM-GRIBM0013
77,52 €
incl. VAT / pc.
Regular price / pc.
of
You can also buy using:
Available
Available
14 days for easy returns
Safe shopping
Product sold out
You will receive an email notification from us when the product is available again.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Contact details entered above are not used to send newsletters or other advertisements. When you sign up to be notified, you hereby agree to receive only a one-time notification of a product re-availability.

Sport Grille Black All Gloss Black suitable for BMW 7 (G11, G12) Pre-Facelift 2015-2019

This stylish Gloss Black Sport Grille is the perfect upgrade for your BMW 7 series sedan. Crafted from durable ABS Plastic, this grille is designed to withstand the rigors of the road while adding a sleek and sporty touch to your vehicle.

The Gloss Black finish adds a touch of sophistication and modernity to the front end of your BMW 7 (G11, G12), enhancing its overall aesthetic appeal. It is specifically designed for the pre-facelift model years 2015-2019, ensuring a perfect fit and seamless integration with your vehicle.

Whether your BMW 7 series sedan is equipped with the standard or SPORT bumper version, this grille is suitable for both, offering versatility without compromising on style or functionality.

Designed to fit in the front position, this Sport Grille is a direct replacement for the original grille, allowing for straightforward installation with no modifications required. The precision engineering ensures a tight and secure fit, giving you peace of mind on the road.

Please note that this Sport Grille is specifically designed for the pre-facelift model years 2015-2019 and is not suitable for the facelift version.

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black
  • Model year from: 2015.0
  • Model year to: 2019.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
pixel